M83528/002 EMI O-Rings (Standard)
SSP makes M83528/002 EMI O-Rings from MIL-DTL-8328 Type A, B, C, D and K materials that are part of the Qualified Products List (QPL) from the U.S. Defense Logistics Agency (DLA). SSP’s M83528 QPL certified materials are alternatives, or offsets, to Parker Chomerics CHO-SEAL materials*.
Whether you need ready-to-fabricate EMI shielding silicones or ready-to-install EMI O-Rings, SSP has faster lead times and lower minimum order quantities than you’ll find elsewhere. Contact us for a quote and let us know what you need.
M83528/002 Reference Tables
This page contains the following tables. Use them to find part numbers and dimensions.
M83528/002 Part Numbers and Dimensions
Use this table to find M83528/002 part numbers and dimensions.
Substitute the X in the part number for the lettered designation of the M83528 material you need.
The choices for material types are A, B, C, D, or K. (This page also contains M83528 part number tables for each lettered material type.)
MIL-DTL-83528 |
Dimension B |
Dimension C |
Cross section area |
||
M83528/002X007 |
.070 |
(1.78) |
.145 |
(3.68) |
.025 |
M83528/002X011 |
.070 |
(1.78) |
.301 |
(7.65) |
.025 |
M83528/002X012 |
.070 |
(1.78) |
.364 |
(9.25) |
.025 |
M83528/002X013 |
.070 |
(1.78) |
.426 |
(10.82) |
.025 |
M83528/002X014 |
.070 |
(1.78) |
.489 |
(12.42) |
.025 |
M83528/002X015 |
.070 |
(1.78) |
.551 |
(13.99) |
.025 |
M83528/002X017 |
.070 |
(1.78) |
.676 |
(17.17) |
.025 |
M83528/002X018 |
.070 |
(1.78) |
.739 |
(18.77) |
.025 |
M83528/002X019 |
.070 |
(1.78) |
.801 |
(20.34) |
.025 |
M83528/002X020 |
.070 |
(1.78) |
.864 |
(21.94) |
.025 |
M83528/002X021 |
.070 |
(1.78) |
.926 |
(23.52) |
.025 |
M83528/002X022 |
.070 |
(1.78) |
.989 |
(25.12) |
.025 |
M83528/002X024 |
.070 |
(1.78) |
1.114 |
(28.30) |
.025 |
M83528/002X026 |
.070 |
(1.78) |
1.239 |
(31.47) |
.025 |
M83528/002X028 |
.070 |
(1.78) |
1.364 |
(34.65) |
.025 |
M83528/002X114 |
.103 |
(2.62) |
.612 |
(15.54) |
.054 |
M83528/002X115 |
.103 |
(2.62) |
.676 |
(17.17) |
.054 |
M83528/002X117 |
.103 |
(2.62) |
.799 |
(20.29) |
.054 |
M83528/002X126 |
.103 |
(2.62) |
1.362 |
(34.59) |
.054 |
M83528/002X128 |
.103 |
(2.62) |
1.487 |
(37.77) |
.054 |
M83528/002X132 |
.103 |
(2.62) |
1.737 |
(44.12) |
.054 |
M83528/002X134 |
.103 |
(2.62) |
1.862 |
(47.30) |
.054 |
M83528/002X142 |
.103 |
(2.62) |
2.362 |
(59.99) |
.054 |
M83528/002X145 |
.103 |
(2.62) |
2.550 |
(64.77) |
.054 |
M83528/002X155 |
.103 |
(2.62) |
3.987 |
(101.27) |
.054 |
M83528/002 Type A EMI O-Rings
SSP fabricates M83528/002 standard EMI O-rings from SSP2569-65, a QPL certified MIL-DTL-83528 Type A material.
SSP2569-65 vs. CHO-SEAL 1215
Use SSP2569-65 instead of Parker Chomerics CHO-SEAL 1215.
The extruded version of SSP2569-65 is E256965, an EMI extrusion that is also M83528 QPL listed.
MIL-DTL-83528 | Dimension B | Dimension C | Cross section area | ||
M83528/002A007 | .070 | (1.78) | .145 | (3.68) | .025 |
M83528/002A011 | .070 | (1.78) | .301 | (7.65) | .025 |
M83528/002A012 | .070 | (1.78) | .364 | (9.25) | .025 |
M83528/002A013 | .070 | (1.78) | .426 | (10.82) | .025 |
M83528/002A014 | .070 | (1.78) | .489 | (12.42) | .025 |
M83528/002A015 | .070 | (1.78) | .551 | (13.99) | .025 |
M83528/002A017 | .070 | (1.78) | .676 | (17.17) | .025 |
M83528/002A018 | .070 | (1.78) | .739 | (18.77) | .025 |
M83528/002A019 | .070 | (1.78) | .801 | (20.34) | .025 |
M83528/002A020 | .070 | (1.78) | .864 | (21.94) | .025 |
M83528/002A021 | .070 | (1.78) | .926 | (23.52) | .025 |
M83528/002A022 | .070 | (1.78) | .989 | (25.12) | .025 |
M83528/002A024 | .070 | (1.78) | 1.114 | (28.30) | .025 |
M83528/002A026 | .070 | (1.78) | 1.239 | (31.47) | .025 |
M83528/002A028 | .070 | (1.78) | 1.364 | (34.65) | .025 |
M83528/002A114 | .103 | (2.62) | .612 | (15.54) | .054 |
M83528/002A115 | .103 | (2.62) | .676 | (17.17) | .054 |
M83528/002A117 | .103 | (2.62) | .799 | (20.29) | .054 |
M83528/002A126 | .103 | (2.62) | 1.362 | (34.59) | .054 |
M83528/002A128 | .103 | (2.62) | 1.487 | (37.77) | .054 |
M83528/002A132 | .103 | (2.62) | 1.737 | (44.12) | .054 |
M83528/002A134 | .103 | (2.62) | 1.862 | (47.30) | .054 |
M83528/002A142 | .103 | (2.62) | 2.362 | (59.99) | .054 |
M83528/002A145 | .103 | (2.62) | 2.550 | (64.77) | .054 |
M83528/002A155 | .103 | (2.62) | 3.987 | (101.27) | .054 |
M83528/002 Type B EMI O-Rings
SSP fabricates M83528/002 standard EMI O-rings from SSP2368-65, a QPL certified MIL-DTL-83528 Type B material.
SSP2368-65 vs. CHO-SEAL 1285
Use SSP2368-65 instead of Parker Chomerics CHO-SEAL 1285.
The extruded version of SSP’s material is the E236865-SM Series, an EMI extrusion that is also M83528 QPL listed.
MIL-DTL-83528 | Dimension B | Dimension C | Cross section area | ||
M83528/002B007 | .070 | (1.78) | .145 | (3.68) | .025 |
M83528/002B011 | .070 | (1.78) | .301 | (7.65) | .025 |
M83528/002B012 | .070 | (1.78) | .364 | (9.25) | .025 |
M83528/002B013 | .070 | (1.78) | .426 | (10.82) | .025 |
M83528/002B014 | .070 | (1.78) | .489 | (12.42) | .025 |
M83528/002B015 | .070 | (1.78) | .551 | (13.99) | .025 |
M83528/002B017 | .070 | (1.78) | .676 | (17.17) | .025 |
M83528/002B018 | .070 | (1.78) | .739 | (18.77) | .025 |
M83528/002B019 | .070 | (1.78) | .801 | (20.34) | .025 |
M83528/002B020 | .070 | (1.78) | .864 | (21.94) | .025 |
M83528/002B021 | .070 | (1.78) | .926 | (23.52) | .025 |
M83528/002B022 | .070 | (1.78) | .989 | (25.12) | .025 |
M83528/002B024 | .070 | (1.78) | 1.114 | (28.30) | .025 |
M83528/002B026 | .070 | (1.78) | 1.239 | (31.47) | .025 |
M83528/002B028 | .070 | (1.78) | 1.364 | (34.65) | .025 |
M83528/002B114 | .103 | (2.62) | .612 | (15.54) | .054 |
M83528/002B115 | .103 | (2.62) | .676 | (17.17) | .054 |
M83528/002B117 | .103 | (2.62) | .799 | (20.29) | .054 |
M83528/002B126 | .103 | (2.62) | 1.362 | (34.59) | .054 |
M83528/002B128 | .103 | (2.62) | 1.487 | (37.77) | .054 |
M83528/002B132 | .103 | (2.62) | 1.737 | (44.12) | .054 |
M83528/002B134 | .103 | (2.62) | 1.862 | (47.30) | .054 |
M83528/002B142 | .103 | (2.62) | 2.362 | (59.99) | .054 |
M83528/002B145 | .103 | (2.62) | 2.550 | (64.77) | .054 |
M83528/002B155 | .103 | (2.62) | 3.987 | (101.27) | .054 |
M83528/002 Type C EMI O-Rings
SSP fabricates M83528/002 standard EMI O-rings from SSP2573-75, a QPL certified MIL-DTL-83528 Type C material.
SSP2573-75 vs. CHO-SEAL 1217
Use SSP2573-75 instead of Parker Chomerics CHO-SEAL 1217.
The extruded version of SSP2573-75 is E257375, an EMI extrusion that is also M83528 QPL listed.
MIL-DTL-83528 | Dimension B | Dimension C | Cross section area | ||
M83528/002C007 | .070 | (1.78) | .145 | (3.68) | .025 |
M83528/002C011 | .070 | (1.78) | .301 | (7.65) | .025 |
M83528/002C012 | .070 | (1.78) | .364 | (9.25) | .025 |
M83528/002C013 | .070 | (1.78) | .426 | (10.82) | .025 |
M83528/002C014 | .070 | (1.78) | .489 | (12.42) | .025 |
M83528/002C015 | .070 | (1.78) | .551 | (13.99) | .025 |
M83528/002C017 | .070 | (1.78) | .676 | (17.17) | .025 |
M83528/002C018 | .070 | (1.78) | .739 | (18.77) | .025 |
M83528/002C019 | .070 | (1.78) | .801 | (20.34) | .025 |
M83528/002C020 | .070 | (1.78) | .864 | (21.94) | .025 |
M83528/002C021 | .070 | (1.78) | .926 | (23.52) | .025 |
M83528/002C022 | .070 | (1.78) | .989 | (25.12) | .025 |
M83528/002C024 | .070 | (1.78) | 1.114 | (28.30) | .025 |
M83528/002C026 | .070 | (1.78) | 1.239 | (31.47) | .025 |
M83528/002C028 | .070 | (1.78) | 1.364 | (34.65) | .025 |
M83528/002C114 | .103 | (2.62) | .612 | (15.54) | .054 |
M83528/002C115 | .103 | (2.62) | .676 | (17.17) | .054 |
M83528/002C117 | .103 | (2.62) | .799 | (20.29) | .054 |
M83528/002C126 | .103 | (2.62) | 1.362 | (34.59) | .054 |
M83528/002C128 | .103 | (2.62) | 1.487 | (37.77) | .054 |
M83528/002C132 | .103 | (2.62) | 1.737 | (44.12) | .054 |
M83528/002C134 | .103 | (2.62) | 1.862 | (47.30) | .054 |
M83528/002C142 | .103 | (2.62) | 2.362 | (59.99) | .054 |
M83528/002C145 | .103 | (2.62) | 2.550 | (64.77) | .054 |
M83528/002C155 | .103 | (2.62) | 3.987 | (101.27) | .054 |
M83528/002 Type D EMI O-Rings
SSP fabricates M83528/002 standard EMI O-rings from SSP2486-70, a QPL certified MIL-DTL-83528 Type D material.
SSP2486-70 vs. CHO-SEAL 1217 and 1298
Use SSP2486-70 instead of Parker Chomerics CHO-SEAL 1217 and CHO-SEAL 1298.
The extruded version of SSP2573-75 is E2486-70, an EMI extrusion that is also M83528 QPL listed.
MIL-DTL-83528 | Dimension B | Dimension C | Cross section area | ||
M83528/002D007 | .070 | (1.78) | .145 | (3.68) | .025 |
M83528/002D011 | .070 | (1.78) | .301 | (7.65) | .025 |
M83528/002D012 | .070 | (1.78) | .364 | (9.25) | .025 |
M83528/002D013 | .070 | (1.78) | .426 | (10.82) | .025 |
M83528/002D014 | .070 | (1.78) | .489 | (12.42) | .025 |
M83528/002D015 | .070 | (1.78) | .551 | (13.99) | .025 |
M83528/002D017 | .070 | (1.78) | .676 | (17.17) | .025 |
M83528/002D018 | .070 | (1.78) | .739 | (18.77) | .025 |
M83528/002D019 | .070 | (1.78) | .801 | (20.34) | .025 |
M83528/002D020 | .070 | (1.78) | .864 | (21.94) | .025 |
M83528/002D021 | .070 | (1.78) | .926 | (23.52) | .025 |
M83528/002D022 | .070 | (1.78) | .989 | (25.12) | .025 |
M83528/002D024 | .070 | (1.78) | 1.114 | (28.30) | .025 |
M83528/002D026 | .070 | (1.78) | 1.239 | (31.47) | .025 |
M83528/002D028 | .070 | (1.78) | 1.364 | (34.65) | .025 |
M83528/002D114 | .103 | (2.62) | .612 | (15.54) | .054 |
M83528/002D115 | .103 | (2.62) | .676 | (17.17) | .054 |
M83528/002D117 | .103 | (2.62) | .799 | (20.29) | .054 |
M83528/002D126 | .103 | (2.62) | 1.362 | (34.59) | .054 |
M83528/002D128 | .103 | (2.62) | 1.487 | (37.77) | .054 |
M83528/002D132 | .103 | (2.62) | 1.737 | (44.12) | .054 |
M83528/002D134 | .103 | (2.62) | 1.862 | (47.30) | .054 |
M83528/002D142 | .103 | (2.62) | 2.362 | (59.99) | .054 |
M83528/002D145 | .103 | (2.62) | 2.550 | (64.77) | .054 |
M83528/002D155 | .103 | (2.62) | 3.987 | (101.27) | .054 |
M83528/002 Type K EMI O-Rings
SSP fabricates M83528/002 standard EMI O-rings from SSP2571-85, a QPL certified MIL-DTL-83528 Type K material.
SSP2571-85 vs. CHO-SEAL 1212
Use SSP2571-85 instead of Parker Chomerics CHO-SEAL 1212.
The extruded version of SSP2571-85 is E257185, an EMI extrusion that is also M83528 listed.
MIL-DTL-83528 | Dimension B | Dimension C | Cross section area | ||
M83528/002K007 | .070 | (1.78) | .145 | (3.68) | .025 |
M83528/002K011 | .070 | (1.78) | .301 | (7.65) | .025 |
M83528/002K012 | .070 | (1.78) | .364 | (9.25) | .025 |
M83528/002K013 | .070 | (1.78) | .426 | (10.82) | .025 |
M83528/002K014 | .070 | (1.78) | .489 | (12.42) | .025 |
M83528/002K015 | .070 | (1.78) | .551 | (13.99) | .025 |
M83528/002K017 | .070 | (1.78) | .676 | (17.17) | .025 |
M83528/002K018 | .070 | (1.78) | .739 | (18.77) | .025 |
M83528/002K019 | .070 | (1.78) | .801 | (20.34) | .025 |
M83528/002K020 | .070 | (1.78) | .864 | (21.94) | .025 |
M83528/002K021 | .070 | (1.78) | .926 | (23.52) | .025 |
M83528/002K022 | .070 | (1.78) | .989 | (25.12) | .025 |
M83528/002K024 | .070 | (1.78) | 1.114 | (28.30) | .025 |
M83528/002K026 | .070 | (1.78) | 1.239 | (31.47) | .025 |
M83528/002K028 | .070 | (1.78) | 1.364 | (34.65) | .025 |
M83528/002K114 | .103 | (2.62) | .612 | (15.54) | .054 |
M83528/002K115 | .103 | (2.62) | .676 | (17.17) | .054 |
M83528/002K117 | .103 | (2.62) | .799 | (20.29) | .054 |
M83528/002K126 | .103 | (2.62) | 1.362 | (34.59) | .054 |
M83528/002K128 | .103 | (2.62) | 1.487 | (37.77) | .054 |
M83528/002K132 | .103 | (2.62) | 1.737 | (44.12) | .054 |
M83528/002K134 | .103 | (2.62) | 1.862 | (47.30) | .054 |
M83528/002K142 | .103 | (2.62) | 2.362 | (59.99) | .054 |
M83528/002K145 | .103 | (2.62) | 2.550 | (64.77) | .054 |
M83528/002K155 | .103 | (2.62) | 3.987 | (101.27) | .054 |
*SSP is not a Parker Chomerics CHO-SEAL distributor. We make our own EMI shielding materials.
Parker Chomerics and CHO-SEAL are property of Parker Hannifin Corporation.