
MIL-DTL-83528 Type A
CHO-SEAL 1215 alternative. SSP2569-65 is a 65-durometer, silver-copper EMI shielding silicone. MIL-DTL-83528 Type A. QPL Listed.
SSP makes M83528/002 EMI O-Rings from MIL-DTL-8328 Type A, B, C, D and K materials that are part of the Qualified Products List (QPL) from the U.S. Defense Logistics Agency (DLA).
Compare our M83528 QPL certified materials to Parker Chomerics CHO-SEAL and Nolato Jabar products. We offer lower minimum order quantities and faster lead times than you’ll find elsewhere. Plus, you can buy from us directly.
Contact us for a quote and let us know what you need.
SSP makes M83528/003 O-Rings from EMI/RFI shielding silicones that are part of the M83528 Qualified Products Lists (QPL) from the U.S. Defense Logistics Agency (DLA). SSP’s Type A, B, C, D, and K elastomers provide offsets to Parker Chomerics CHO-SEAL and Nolato Jabar products. Whether your volumes are large or small, we offer a choice of fabrication methods.
As a vertically integrated manufacturer, SSP has it own toolroom so that we don’t have to wait for outsourced molds, tools, jigs, or fixtures. The following section describes the MIL-DTL-83528 Certified materials that we offer.

CHO-SEAL 1215 alternative. SSP2569-65 is a 65-durometer, silver-copper EMI shielding silicone. MIL-DTL-83528 Type A. QPL Listed.

CHO-SEAL 1285 alternative. SSP2368-65 is a 65-durometer silver-aluminum EMI shielding silicone. MIL-DTL-83528 Type B. QPL listed.

CHO-SEAL 1217 alternative. SSP2573-75 is a 75-durometer silver-copper EMI shielding fluorosilicone that meets MIL-DTL-83528 Type C. QPL listed.

CHO-SEAL 1287 and CHO-SEAL 1298 alternative. SSP2486-70 is a 70-durometer silver-aluminum EMI shielding fluorosilicone. MIL-DTL-83528 Type D. QPL listed.

CHO-SEAL 1212 alternative. SSP2571-85 is an 85-durometer silver-copper EMI silicone that meets MIL-DTL-83528 Type K. QPL listed.
Use this table to find M83528/002 part numbers and dimensions.
Substitute the X in the part number for the lettered designation of the M83528 material you need.
The choices for material types are A, B, C, D, or K. (This page also contains M83528 part number tables for each lettered material type.)
M835208/002 Part Number | Dimension B | Dimension C | Cross section area (cm2) |
M83528/002X007 | .070 (1.78) | .145 (3.68) | .025 |
M83528/002X011 | .070 (1.78) | .301 (7.65) | .025 |
M83528/002X012 | .070 (1.78) | .364 (9.25) | .025 |
M83528/002X013 | .070 (1.78) | .426 (10.82) | .025 |
M83528/002X014 | .070 (1.78) | .489 (12.42) | .025 |
M83528/002X015 | .070 (1.78) | .551 (13.99) | .025 |
M83528/002X017 | .070 (1.78) | .676 (17.17) | .025 |
M83528/002X018 | .070 (1.78) | .739 (18.77) | .025 |
M83528/002X019 | .070 (1.78) | .801 (20.34) | .025 |
M83528/002X020 | .070 (1.78) | .864 (21.94) | .025 |
M83528/002X021 | .070 (1.78) | .926 (23.52 | .025 |
M83528/002X022 | .070 (1.78) | .989 (25.12) | .025 |
M83528/002X024 | .070 (1.78) | 1.114 (28.30) | .025 |
M83528/002X026 | .070 (1.78) | 1.239 (31.47) | .025 |
M83528/002X028 | .070 (1.78) | 1.364 (34.65) | .025 |
M83528/002X114 | .103 (2.62) | .612 (15.54) | .054 |
M83528/002X115 | .103 (2.62) | .676 (17.17) | .054 |
M83528/002X117 | .103 (2.62) | .799 (20.29) | .054 |
M83528/002X126 | .103 (2.62) | 1.362 (34.59) | .054 |
M83528/002X128 | .103 (2.62) | 1.487 (37.77) | .054 |
M83528/002X132 | .103 (2.62) | 1.737 (44.12) | .054 |
M83528/002X134 | .103 (2.62) | 1.862 (47.30) | .054 |
M83528/002X142 | .103 (2.62) | 2.362 (59.99) | .054 |
M83528/002X145 | .103 (2.62) | 2.550 (64.77) | .054 |
M83528/002X155 | .103 (2.62) | 3.987 (101.27) | .054 |
SSP fabricates M83528/002 EMI O-Rings from SSP2569-65, a QPL certified MIL-DTL-83528 Type A material.
Use SSP2569-65 instead of Parker Chomerics CHO-SEAL 1215.
M835208/002A Part Number | Dimension B | Dimension C | Cross section area (cm2) |
M83528/002A007 | .070 (1.78) | .145 (3.68) | .025 |
M83528/002A011 | .070 (1.78) | .301 (7.65) | .025 |
M83528/002A012 | .070 (1.78) | .364 (9.25) | .025 |
M83528/002A013 | .070 (1.78) | .426 (10.82) | .025 |
M83528/002A014 | .070 (1.78) | .489 (12.42) | .025 |
M83528/002A015 | .070 (1.78) | .551 (13.99) | .025 |
M83528/002A017 | .070 (1.78) | .676 (17.17) | .025 |
M83528/002A018 | .070 (1.78) | .739 (18.77) | .025 |
M83528/002A019 | .070 (1.78) | .801 (20.34) | .025 |
M83528/002A020 | .070 (1.78) | .864 (21.94) | .025 |
M83528/002A021 | .070 (1.78) | .926 (23.52 | .025 |
M83528/002A022 | .070 (1.78) | .989 (25.12) | .025 |
M83528/002A024 | .070 (1.78) | 1.114 (28.30) | .025 |
M83528/002A026 | .070 (1.78) | 1.239 (31.47) | .025 |
M83528/002A028 | .070 (1.78) | 1.364 (34.65) | .025 |
M83528/002A114 | .103 (2.62) | .612 (15.54) | .054 |
M83528/002A115 | .103 (2.62) | .676 (17.17) | .054 |
M83528/002A117 | .103 (2.62) | .799 (20.29) | .054 |
M83528/002A126 | .103 (2.62) | 1.362 (34.59) | .054 |
M83528/002A128 | .103 (2.62) | 1.487 (37.77) | .054 |
M83528/002A132 | .103 (2.62) | 1.737 (44.12) | .054 |
M83528/002X134 | .103 (2.62) | 1.862 (47.30) | .054 |
M83528/002A142 | .103 (2.62) | 2.362 (59.99) | .054 |
M83528/002A145 | .103 (2.62) | 2.550 (64.77) | .054 |
M83528/002A155 | .103 (2.62) | 3.987 (101.27) | .054 |
SSP fabricates M83528/002 EMI O-rings from SSP2368-65, a QPL certified MIL-DTL-83528 Type B material.
Use SSP2368-65 instead of Parker Chomerics CHO-SEAL 1285.
M835208/002B Part Number | Dimension B | Dimension C | Cross section area (cm2) |
M83528/002B007 | .070 (1.78) | .145 (3.68) | .025 |
M83528/002B011 | .070 (1.78) | .301 (7.65) | .025 |
M83528/002B012 | .070 (1.78) | .364 (9.25) | .025 |
M83528/002B013 | .070 (1.78) | .426 (10.82) | .025 |
M83528/002B014 | .070 (1.78) | .489 (12.42) | .025 |
M83528/002B015 | .070 (1.78) | .551 (13.99) | .025 |
M83528/002B017 | .070 (1.78) | .676 (17.17) | .025 |
M83528/002B018 | .070 (1.78) | .739 (18.77) | .025 |
M83528/002B019 | .070 (1.78) | .801 (20.34) | .025 |
M83528/002B020 | .070 (1.78) | .864 (21.94) | .025 |
M83528/002B021 | .070 (1.78) | .926 (23.52 | .025 |
M83528/002B022 | .070 (1.78) | .989 (25.12) | .025 |
M83528/002B024 | .070 (1.78) | 1.114 (28.30) | .025 |
M83528/002B026 | .070 (1.78) | 1.239 (31.47) | .025 |
M83528/002B028 | .070 (1.78) | 1.364 (34.65) | .025 |
M83528/002B114 | .103 (2.62) | .612 (15.54) | .054 |
M83528/002B115 | .103 (2.62) | .676 (17.17) | .054 |
M83528/002B117 | .103 (2.62) | .799 (20.29) | .054 |
M83528/002B126 | .103 (2.62) | 1.362 (34.59) | .054 |
M83528/002B128 | .103 (2.62) | 1.487 (37.77) | .054 |
M83528/002B132 | .103 (2.62) | 1.737 (44.12) | .054 |
M83528/002B134 | .103 (2.62) | 1.862 (47.30) | .054 |
M83528/002B142 | .103 (2.62) | 2.362 (59.99) | .054 |
M83528/002B145 | .103 (2.62) | 2.550 (64.77) | .054 |
M83528/002B155 | .103 (2.62) | 3.987 (101.27) | .054 |
SSP fabricates M83528/002 EMI O-Rings from SSP2573-75, a QPL certified MIL-DTL-83528 Type C material.
Use SSP2573-75 instead of Parker Chomerics CHO-SEAL 1217.
M835208/002C Part Number | Dimension B | Dimension C | Cross section area (cm2) |
M83528/002C007 | .070 (1.78) | .145 (3.68) | .025 |
M83528/002C011 | .070 (1.78) | .301 (7.65) | .025 |
M83528/002C012 | .070 (1.78) | .364 (9.25) | .025 |
M83528/002C013 | .070 (1.78) | .426 (10.82) | .025 |
M83528/002C014 | .070 (1.78) | .489 (12.42) | .025 |
M83528/002C015 | .070 (1.78) | .551 (13.99) | .025 |
M83528/002C017 | .070 (1.78) | .676 (17.17) | .025 |
M83528/002C018 | .070 (1.78) | .739 (18.77) | .025 |
M83528/002C019 | .070 (1.78) | .801 (20.34) | .025 |
M83528/002C020 | .070 (1.78) | .864 (21.94) | .025 |
M83528/002C021 | .070 (1.78) | .926 (23.52 | .025 |
M83528/002C022 | .070 (1.78) | .989 (25.12) | .025 |
M83528/002B024 | .070 (1.78) | 1.114 (28.30) | .025 |
M83528/002C026 | .070 (1.78) | 1.239 (31.47) | .025 |
M83528/002C028 | .070 (1.78) | 1.364 (34.65) | .025 |
M83528/002C114 | .103 (2.62) | .612 (15.54) | .054 |
M83528/002C115 | .103 (2.62) | .676 (17.17) | .054 |
M83528/002C117 | .103 (2.62) | .799 (20.29) | .054 |
M83528/002C126 | .103 (2.62) | 1.362 (34.59) | .054 |
M83528/002C128 | .103 (2.62) | 1.487 (37.77) | .054 |
M83528/002C132 | .103 (2.62) | 1.737 (44.12) | .054 |
M83528/002C134 | .103 (2.62) | 1.862 (47.30) | .054 |
M83528/002C142 | .103 (2.62) | 2.362 (59.99) | .054 |
M83528/002C145 | .103 (2.62) | 2.550 (64.77) | .054 |
M83528/002C155 | .103 (2.62) | 3.987 (101.27) | .054 |
SSP fabricates M83528/004 EMI O-Rings from SSP2486-70, a QPL certified MIL-DTL-83528 Type D material.
Use SSP2486-70 instead of Parker Chomerics CHO-SEAL 1217 and CHO-SEAL 1298.
M835208/002D Part Number | Dimension B | Dimension C | Cross section area (cm2) |
M83528/002D007 | .070 (1.78) | .145 (3.68) | .025 |
M83528/002D011 | .070 (1.78) | .301 (7.65) | .025 |
M83528/002D012 | .070 (1.78) | .364 (9.25) | .025 |
M83528/002D013 | .070 (1.78) | .426 (10.82) | .025 |
M83528/002D014 | .070 (1.78) | .489 (12.42) | .025 |
M83528/002D015 | .070 (1.78) | .551 (13.99) | .025 |
M83528/002D017 | .070 (1.78) | .676 (17.17) | .025 |
M83528/002D018 | .070 (1.78) | .739 (18.77) | .025 |
M83528/002D019 | .070 (1.78) | .801 (20.34) | .025 |
M83528/002D020 | .070 (1.78) | .864 (21.94) | .025 |
M83528/002D021 | .070 (1.78) | .926 (23.52 | .025 |
M83528/002D022 | .070 (1.78) | .989 (25.12) | .025 |
M83528/002D024 | .070 (1.78) | 1.114 (28.30) | .025 |
M83528/002D026 | .070 (1.78) | 1.239 (31.47) | .025 |
M83528/002D028 | .070 (1.78) | 1.364 (34.65) | .025 |
M83528/002D114 | .103 (2.62) | .612 (15.54) | .054 |
M83528/002D115 | .103 (2.62) | .676 (17.17) | .054 |
M83528/002D117 | .103 (2.62) | .799 (20.29) | .054 |
M83528/002D126 | .103 (2.62) | 1.362 (34.59) | .054 |
M83528/002D128 | .103 (2.62) | 1.487 (37.77) | .054 |
M83528/002D132 | .103 (2.62) | 1.737 (44.12) | .054 |
M83528/002D134 | .103 (2.62) | 1.862 (47.30) | .054 |
M83528/002D142 | .103 (2.62) | 2.362 (59.99) | .054 |
M83528/002D145 | .103 (2.62) | 2.550 (64.77) | .054 |
M83528/002D155 | .103 (2.62) | 3.987 (101.27) | .054 |
SSP fabricates M83528/002 EMI connector gaskets from SSP2571-85, a QPL certified MIL-DTL-83528 Type K material.
Use SSP2571-85 instead of Parker Chomerics CHO-SEAL 1212.
M835208/002K Part Number | Dimension B | Dimension C | Cross section area (cm2) |
M83528/002K007 | .070 (1.78) | .145 (3.68) | .025 |
M83528/002K011 | .070 (1.78) | .301 (7.65) | .025 |
M83528/002K012 | .070 (1.78) | .364 (9.25) | .025 |
M83528/002K013 | .070 (1.78) | .426 (10.82) | .025 |
M83528/002K014 | .070 (1.78) | .489 (12.42) | .025 |
M83528/002K015 | .070 (1.78) | .551 (13.99) | .025 |
M83528/002K017 | .070 (1.78) | .676 (17.17) | .025 |
M83528/002K018 | .070 (1.78) | .739 (18.77) | .025 |
M83528/002K019 | .070 (1.78) | .801 (20.34) | .025 |
M83528/002K020 | .070 (1.78) | .864 (21.94) | .025 |
M83528/002K021 | .070 (1.78) | .926 (23.52 | .025 |
M83528/002K022 | .070 (1.78) | .989 (25.12) | .025 |
M83528/002K024 | .070 (1.78) | 1.114 (28.30) | .025 |
M83528/002K026 | .070 (1.78) | 1.239 (31.47) | .025 |
M83528/002K028 | .070 (1.78) | 1.364 (34.65) | .025 |
M83528/002K114 | .103 (2.62) | .612 (15.54) | .054 |
M83528/002K115 | .103 (2.62) | .676 (17.17) | .054 |
M83528/002K117 | .103 (2.62) | .799 (20.29) | .054 |
M83528/002K126 | .103 (2.62) | 1.362 (34.59) | .054 |
M83528/002K128 | .103 (2.62) | 1.487 (37.77) | .054 |
M83528/002K132 | .103 (2.62) | 1.737 (44.12) | .054 |
M83528/002K134 | .103 (2.62) | 1.862 (47.30) | .054 |
M83528/002K142 | .103 (2.62) | 2.362 (59.99) | .054 |
M83528/002K145 | .103 (2.62) | 2.550 (64.77) | .054 |
M83528/002K155 | .103 (2.62) | 3.987 (101.27) | .054 |