E236865 is a 65-durometer silicone filled with silver-aluminum particles. It’s tan in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions |
A (Width) | B (Height) |
M83528/ 009X001 | E2368-063-042-EXSR | .063 | 1.60 | .042 | 1.07 |
M83528/ 009X002 | E2368-095-062-EXSR | .095 | 2.41 | .062 | 1.57 |
M83528/ 009X003 | E2368-120-075-EXSR | .120 | 3.05 | .075 | 1.91 |
M83528/ 009X004 | E2368-125-062-EXSR | .125 | 3.18 | .062 | 1.57 |
M83528/ 009X005 | E2368-156-062-EXSR | .156 | 3.96 | .062 | 1.57 |
M83528/ 009X006 | E2368-250-062-EXSR | .250 | 6.35 | .062 | 1.57 |
M83528/ 009X007 | E2368-500-075-EXSR | .500 | 12.70 | .075 | 1.91 |
M83528/ 009X008 | E2368-500-125-EXSR | .500 | 12.70 | .125 | 3.18 |
M83528/ 009X009 | E2368-500-188-EXSR | .500 | 12.70 | .188 | 4.78 |
M83528/ 009X010 | E2368-750-062-EXSR | .750 | 19.05 | .062 | 1.57 |
M83528/ 009X011 | E2368-880-062-EXSR | .880 | 22.35 | .062 | 1.57 |
M83528/ 009X012 | E2368-100-250-EXSR | 1.000 | 25.40 | .250 | 6.35 |
M83528/ 009X013 | E2368-118-062-EXSR | 1.180 | 29.97 | .062 | 1.57 |
N/A | E2368-093-093-EXSR | .093 | 2.36 | .093 | 2.36 |
N/A | E2368-500-250-EXSR | .500 | 12.70 | .250 | 6.35 |
N/A | E2368-650-032-EXSR | .650 | 16.51 | .032 | .81 |
N/A | E2368-250-032-EXSR | .250 | 6.35 | .032 | .81 |
N/A | E2368-063-032-EXSR | .063 | 1.60 | .032 | .81 |
E236865DB is a 65-durometer silicone filled with silver-aluminum particles. It’s tan in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions |
A (Width) | B (Height) |
M83528/ 009X001 | E2368DB-063-042-EXSR | .063 | 1.60 | .042 | 1.07 |
M83528/ 009X002 | E2368DB-095-062-EXSR | .095 | 2.41 | .062 | 1.57 |
M83528/ 009X003 | E2368DB-120-075-EXSR | .120 | 3.05 | .075 | 1.91 |
M83528/ 009X004 | E2368DB-125-062-EXSR | .125 | 3.18 | .062 | 1.57 |
M83528/ 009X005 | E2368DB-156-062-EXSR | .156 | 3.96 | .062 | 1.57 |
M83528/ 009X006 | E2368DB-250-062-EXSR | .250 | 6.35 | .062 | 1.57 |
M83528/ 009X007 | E2368DB-500-075-EXSR | .500 | 12.70 | .075 | 1.91 |
M83528/ 009X008 | E2368DB-500-125-EXSR | .500 | 12.70 | .125 | 3.18 |
M83528/ 009X009 | E2368DB-500-188-EXSR | .500 | 12.70 | .188 | 4.78 |
M83528/ 009X010 | E2368DB-750-062-EXSR | .750 | 19.05 | .062 | 1.57 |
M83528/ 009X011 | E2368DB-880-062-EXSR | .880 | 22.35 | .062 | 1.57 |
M83528/ 009X012 | E2368DB-100-250-EXSR | 1.000 | 25.40 | .250 | 6.35 |
M83528/ 009X013 | E2368DB-118-062-EXSR | 1.180 | 29.97 | .062 | 1.57 |
N/A | E2368DB-093-093-EXSR | .093 | 2.36 | .093 | 2.36 |
N/A | E2368DB-500-250-EXSR | .500 | 12.70 | .250 | 6.35 |
N/A | E2368DB-650-032-EXSR | .650 | 16.51 | .032 | .81 |
N/A | E2368DB-250-032-EXSR | .250 | 6.35 | .032 | .81 |
N/A | E2368DB-063-032-EXSR | .063 | 1.60 | .032 | .81 |
E248670 is a 70-durometer fluorosilicone filled with silver-aluminum particles. It’s tan in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions |
A (Width) | B (Height) |
M83528/ 009X001 | E2486-063-042-EXSR | .063 | 1.60 | .042 | 1.07 |
M83528/ 009X002 | E2486-095-062-EXSR | .095 | 2.41 | .062 | 1.57 |
M83528/ 009X003 | E2486-120-075-EXSR | .120 | 3.05 | .075 | 1.91 |
M83528/ 009X004 | E2486-125-062-EXSR | .125 | 3.18 | .062 | 1.57 |
M83528/ 009X005 | E2486-156-062-EXSR | .156 | 3.96 | .062 | 1.57 |
M83528/ 009X006 | E2486-250-062-EXSR | .250 | 6.35 | .062 | 1.57 |
M83528/ 009X007 | E2486-500-075-EXSR | .500 | 12.70 | .075 | 1.91 |
M83528/ 009X008 | E2486-500-125-EXSR | .500 | 12.70 | .125 | 3.18 |
M83528/ 009X009 | E2486-500-188-EXSR | .500 | 12.70 | .188 | 4.78 |
M83528/ 009X010 | E2486-750-062-EXSR | .750 | 19.05 | .062 | 1.57 |
M83528/ 009X011 | E2486-880-062-EXSR | .880 | 22.35 | .062 | 1.57 |
M83528/ 009X012 | E2486-100-250-EXSR | 1.000 | 25.40 | .250 | 6.35 |
M83528/ 009X013 | E2486-118-062-EXSR | 1.180 | 29.97 | .062 | 1.57 |
N/A | E2486-093-093-EXSR | .093 | 2.36 | .093 | 2.36 |
N/A | E2486-500-250-EXSR | .500 | 12.70 | .250 | 6.35 |
N/A | E2486-650-032-EXSR | .650 | 16.51 | .032 | .81 |
N/A | E2486-250-032-EXSR | .250 | 6.35 | .032 | .81 |
N/A | E2486-063-032-EXSR | .063 | 1.60 | .032 | .81 |
E248670DB is a 70-durometer fluorosilicone filled with silver-aluminum particles. It’s dark blue in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions |
A (Width) | B (Height) |
M83528/ 009X001 | E2486DB-063-042-EXSR | .063 | 1.60 | .042 | 1.07 |
M83528/ 009X002 | E2468DB-095-062-EXSR | .095 | 2.41 | .062 | 1.57 |
M83528/ 009X003 | E2468DB-120-075-EXSR | .120 | 3.05 | .075 | 1.91 |
M83528/ 009X004 | E2468DB-125-062-EXSR | .125 | 3.18 | .062 | 1.57 |
M83528/ 009X005 | E2468DB-156-062-EXSR | .156 | 3.96 | .062 | 1.57 |
M83528/ 009X006 | E2468DB-250-062-EXSR | .250 | 6.35 | .062 | 1.57 |
M83528/ 009X007 | E2468DB-500-075-EXSR | .500 | 12.70 | .075 | 1.91 |
M83528/ 009X008 | E2468DB-500-125-EXSR | .500 | 12.70 | .125 | 3.18 |
M83528/ 009X009 | E2468DB-500-188-EXSR | .500 | 12.70 | .188 | 4.78 |
M83528/ 009X010 | E2468DB-750-062-EXSR | .750 | 19.05 | .062 | 1.57 |
M83528/ 009X011 | E2468DB-880-062-EXSR | .880 | 22.35 | .062 | 1.57 |
M83528/ 009X012 | E2468DB-100-250-EXSR | 1.000 | 25.40 | .250 | 6.35 |
M83528/ 009X013 | E2468DB-118-062-EXSR | 1.180 | 29.97 | .062 | 1.57 |
N/A | E2468DB-093-093-EXSR | .093 | 2.36 | .093 | 2.36 |
N/A | E2468DB-500-250-EXSR | .500 | 12.70 | .250 | 6.35 |
N/A | E2468DB-650-032-EXSR | .650 | 16.51 | .032 | .81 |
N/A | E2468DB-250-032-EXSR | .250 | 6.35 | .032 | .81 |
N/A | E2468DB-063-032-EXSR | .063 | 1.60 | .032 | .81 |
E2529 is a 68-durometer silicone filled with nickel-aluminum particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions |
A (Width) | B (Height) |
M83528/ 009X001 | E2529-063-042-EXSR | .063 | 1.60 | .042 | 1.07 |
M83528/ 009X002 | E2529-095-062-EXSR | .095 | 2.41 | .062 | 1.57 |
M83528/ 009X003 | E2529-120-075-EXSR | .120 | 3.05 | .075 | 1.91 |
M83528/ 009X004 | E2529-125-062-EXSR | .125 | 3.18 | .062 | 1.57 |
M83528/ 009X005 | E2529-156-062-EXSR | .156 | 3.96 | .062 | 1.57 |
M83528/ 009X006 | E2529-250-062-EXSR | .250 | 6.35 | .062 | 1.57 |
M83528/ 009X007 | E2529-500-075-EXSR | .500 | 12.70 | .075 | 1.91 |
M83528/ 009X008 | E2529-500-125-EXSR | .500 | 12.70 | .125 | 3.18 |
M83528/ 009X009 | E2529-500-188-EXSR | .500 | 12.70 | .188 | 4.78 |
M83528/ 009X010 | E2529-750-062-EXSR | .750 | 19.05 | .062 | 1.57 |
M83528/ 009X011 | E2529-880-062-EXSR | .880 | 22.35 | .062 | 1.57 |
M83528/ 009X012 | E2529-100-250-EXSR | 1.000 | 25.40 | .250 | 6.35 |
M83528/ 009X013 | E2529-118-062-EXSR | 1.180 | 29.97 | .062 | 1.57 |
N/A | E2529-093-093-EXSR | .093 | 2.36 | .093 | 2.36 |
N/A | E2529-500-250-EXSR | .500 | 12.70 | .250 | 6.35 |
N/A | E2529-650-032-EXSR | .650 | 16.51 | .032 | .81 |
N/A | E2529-250-032-EXSR | .250 | 6.35 | .032 | .81 |
N/A | E2529-063-032-EXSR | .063 | 1.60 | .032 | .81 |
E2551 is a 72-durometer silicone filled with nickel-aluminum particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions |
A (Width) | B (Height) |
M83528/ 009X001 | E2551-063-042-EXSR | .063 | 1.60 | .042 | 1.07 |
M83528/ 009X002 | E2551-095-062-EXSR | .095 | 2.41 | .062 | 1.57 |
M83528/ 009X003 | E2551-120-075-EXSR | .120 | 3.05 | .075 | 1.91 |
M83528/ 009X004 | E2551-125-062-EXSR | .125 | 3.18 | .062 | 1.57 |
M83528/ 009X005 | E2551-156-062-EXSR | .156 | 3.96 | .062 | 1.57 |
M83528/ 009X006 | E2551-250-062-EXSR | .250 | 6.35 | .062 | 1.57 |
M83528/ 009X007 | E2551-500-075-EXSR | .500 | 12.70 | .075 | 1.91 |
M83528/ 009X008 | E2551-500-125-EXSR | .500 | 12.70 | .125 | 3.18 |
M83528/ 009X009 | E2551-500-188-EXSR | .500 | 12.70 | .188 | 4.78 |
M83528/ 009X010 | E2551-750-062-EXSR | .750 | 19.05 | .062 | 1.57 |
M83528/ 009X011 | E2551-880-062-EXSR | .880 | 22.35 | .062 | 1.57 |
M83528/ 009X012 | E2551-100-250-EXSR | 1.000 | 25.40 | .250 | 6.35 |
M83528/ 009X013 | E2551-118-062-EXSR | 1.180 | 29.97 | .062 | 1.57 |
N/A | E2551-093-093-EXSR | .093 | 2.36 | .093 | 2.36 |
N/A | E2551-500-250-EXSR | .500 | 12.70 | .250 | 6.35 |
N/A | E2551-650-032-EXSR | .650 | 16.51 | .032 | .81 |
N/A | E2551-250-032-EXSR | .250 | 6.35 | .032 | .81 |
N/A | E2551-063-032-EXSR | .063 | 1.60 | .032 | .81 |
E50265 is a 65-durometer silicone filled with nickel-graphite particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions |
A (Width) | B (Height) |
M83528/ 009X001 | E50265-063-042-EXSR | .063 | 1.60 | .042 | 1.07 |
M83528/ 009X002 | E50265-095-062-EXSR | .095 | 2.41 | .062 | 1.57 |
M83528/ 009X003 | E50265-120-075-EXSR | .120 | 3.05 | .075 | 1.91 |
M83528/ 009X004 | E50265-125-062-EXSR | .125 | 3.18 | .062 | 1.57 |
M83528/ 009X005 | E50265-156-062-EXSR | .156 | 3.96 | .062 | 1.57 |
M83528/ 009X006 | E50265-250-062-EXSR | .250 | 6.35 | .062 | 1.57 |
M83528/ 009X007 | E50265-500-075-EXSR | .500 | 12.70 | .075 | 1.91 |
M83528/ 009X008 | E50265-500-125-EXSR | .500 | 12.70 | .125 | 3.18 |
M83528/ 009X009 | E50265-500-188-EXSR | .500 | 12.70 | .188 | 4.78 |
M83528/ 009X010 | E50265-750-062-EXSR | .750 | 19.05 | .062 | 1.57 |
M83528/ 009X011 | E50265-880-062-EXSR | .880 | 22.35 | .062 | 1.57 |
M83528/ 009X012 | E50265-100-250-EXSR | 1.000 | 25.40 | .250 | 6.35 |
M83528/ 009X013 | E50265-118-062-EXSR | 1.180 | 29.97 | .062 | 1.57 |
N/A | E50265-093-093-EXSR | .093 | 2.36 | .093 | 2.36 |
N/A | E50265-500-250-EXSR | .500 | 12.70 | .250 | 6.35 |
N/A | E50265-650-032-EXSR | .650 | 16.51 | .032 | .81 |
N/A | E50265-250-032-EXSR | .250 | 6.35 | .032 | .81 |
N/A | E50265-063-032-EXSR | .063 | 1.60 | .032 | .81 |
E502F60 is a 60-durometer fluorosilicone filled with nickel-graphite particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions |
A (Width) | B (Height) |
M83528/ 009X001 | E502F60-063-042-EXSR | .063 | 1.60 | .042 | 1.07 |
M83528/ 009X002 | E502F60-095-062-EXSR | .095 | 2.41 | .062 | 1.57 |
M83528/ 009X003 | E502F60-120-075-EXSR | .120 | 3.05 | .075 | 1.91 |
M83528/ 009X004 | E502F60-125-062-EXSR | .125 | 3.18 | .062 | 1.57 |
M83528/ 009X005 | E502F60-156-062-EXSR | .156 | 3.96 | .062 | 1.57 |
M83528/ 009X006 | E502F60-250-062-EXSR | .250 | 6.35 | .062 | 1.57 |
M83528/ 009X007 | E502F60-500-075-EXSR | .500 | 12.70 | .075 | 1.91 |
M83528/ 009X008 | E502F60-500-125-EXSR | .500 | 12.70 | .125 | 3.18 |
M83528/ 009X009 | E502F60-500-188-EXSR | .500 | 12.70 | .188 | 4.78 |
M83528/ 009X010 | E502F60-750-062-EXSR | .750 | 19.05 | .062 | 1.57 |
M83528/ 009X011 | E502F60-880-062-EXSR | .880 | 22.35 | .062 | 1.57 |
M83528/ 009X012 | E50260F-100-250-EXSR | 1.000 | 25.40 | .250 | 6.35 |
M83528/ 009X013 | E502F60-118-062-EXSR | 1.180 | 29.97 | .062 | 1.57 |
N/A | E502F60-093-093-EXSR | .093 | 2.36 | .093 | 2.36 |
N/A | E502F60-500-250-EXSR | .500 | 12.70 | .250 | 6.35 |
N/A | E502F60-650-032-EXSR | .650 | 16.51 | .032 | .81 |
N/A | E502F60-250-032-EXSR | .250 | 6.35 | .032 | .81 |
N/A | E502F60-063-032-EXSR | .063 | 1.60 | .032 | .81 |