EMI Waveguide Gaskets
SSP fabricates EMI waveguide gaskets from the electrically conductive silicones that we make. Many are MIL-DTL-83528 compliant and QPL listed.
We offer a certificate of analysis (COA) with each batch of materials and have an in-house lab and toolroom.
SSP also makes EMI silicones and waveguide gaskets for civilian applications.
This includes rectangular waveguide gaskets for UG, CPR, and CMR flanges in EIA waveguide sizes.
For EMI silicones in low volumes, SSP is your alternative to Parker Chomerics CHO-SEAL materials.
EMI Waveguide Gasket Materials
The table below describes SSP’s most popular materials for EMI waveguide gaskets. This is only a partial list of our EMI silicones.
SSP Product | Base Material | Fill Material | Key Features |
SSP2569-65 | Silicone | Silver-Copper | MIL-DTL-83528, Type A Low Outgassing Use instead of CHO-SEAL® 1215 |
Fluorosilicone | Silver-Copper | MIL-DTL-83528, Type C QPL Listed | |
Silicone | Silver Copper | MIL-DTL-83528, Type K QPL Listed Use instead of CHO-SEAL® 1212 | |
Silicone | Silver-Aluminum | MIL-DTL-83528, Type B Use instead of CHO-SEAL® 1285 | |
Silicone | Silver-Aluminum | MIL-DTL-83528, Type D QPL Listed Use instead of CHO-SEAL® 1287 and 1298 |
M83528 EMI Waveguide Gaskets
SSP makes M83528 EMI waveguide gaskets with rectangular and circular shapes. See the tables below for part numbers.
M83528 Rectangular EMI Waveguide Gaskets: D-Shaped Cross Section
M83528 rectangular EMI waveguide gaskets with a D-shaped section gaskets come in six sizes. They’re ideal for use with rectangular connectors. These EMI gaskets can be molded out of standard compounds and used with or without a groove. Additional sizes available.
MIL-DTL-83528 Part Number | W | L | H | T | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | |||||
M83528/006×001 | .285 | 7.24 | .295 | 7.49 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006×001 | .485 | 12.32 | .495 | 12.57 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006×001 | .619 | 15.72 | .629 | 15.98 | 1.243 | 31.57 | 1.253 | 31.83 | .078 | .088 | .122 | .132 |
M83528/006×001 | .815 | 20.70 | .845 | 21.46 | 2.985 | 75.82 | 3.015 | 76.58 | .078 | .088 | .122 | .132 |
M83528/006×001 | 1.325 | 33.66 | 1.355 | 34.42 | 5.265 | 133.73 | 5.295 | 134.49 | .078 | .088 | .122 | .132 |
N/A | .449 | 11.35 | .489 | 12.42 | .925 | 23.50 | .965 | 24.51 | .093 | .103 | .093 | .103 |
M83528 Rectangular EMI Waveguide Gaskets: O-Shaped Cross Section
M83528 rectangular EMI waveguide gaskets with an O-shaped section gaskets come in five sizes. They’re ideal for use with rectangular connectors. These EMI gaskets can be molded out of standard compounds and used with or without a groove. Additional sizes available.
MIL-DTL-83528 Part Number | Dimensions (Configuration C) | |||||
A | B | T | ||||
M83528/013×013 | 1.368 ± .012 | 34.75 .03 | .868 | 22.05 .25 | .103 ±.003 | 2.62 .08 |
M83528/013×013 | 1.616 ± .015 | 41.05 .38 | .991 | 25.17 .25 | .103 ±.003 | 2.62 .08 |
M83528/013×013 | 1.866 ± .015 | 41.05 .38 | 1.116 | 28.35 .30 | .103 ±.003 | 2.62 .08 |
M83528/013×013 | 2.449 ± .020 | 62.20 .51 | 1.449 | 36.80 .33 | .139 ±.004 | 3.53 .10 |
M83528/013×013 | 3.451 ± .024 | 87.66 .61 | 1.951 | 49.56 .46 | .139 ±.004 | 3.53 .10 |
M83528 Rectangular EMI Waveguide Gaskets: Angled Corners
M83528 rectangular EMI waveguide with angled corners come in many standard sizes. Additional sizes available upon request.
MIL-DTL-83528 Part Number | Dimensions (Configuration A) | |||||||||||||
A ± .015 (0.38) | B ± .015 (0.38) | C + .015 (0.38) -.000 (0.00) | D + .015 (0.38) – .000 (0.00) | E ± .010 (0.25) | T ± .003 (0.08) | F Radius ± .010 (0.25) | ||||||||
M83528/013X001 | .750 | 19.05 | .750 | 19.05 | .145 | 3.68 | .285 | 7.24 | .116 | 2.95 | .027 | .69 | .469 | 11.91 |
M83528/013X003 | .875 | 22.23 | .875 | 22.23 | .175 | 4.45 | .425 | 10.80 | .116 | 2.95 | .027 | .69 | .563 | 14.30 |
M83528/013X005 | 1.313 | 33.35 | 1.313 | 33.35 | .630 | 16.00 | .320 | 8.13 | .140 | 3.56 | .027 | .69 | .875 | 22.23 |
M83528/013X007 | 1.496 | 38.00 | 1.496 | 38.00 | .760 | 19.30 | .385 | 9.78 | .155 | 3.94 | .027 | .69 | .450 | 11.43 |
M83528/013X009 | 1.625 | 41.28 | 1.625 | 41.28 | .905 | 22.99 | .405 | 10.29 | .169 | 4.29 | .027 | .69 | .469 | 11.91 |
M83528/013X010 | 1.594 | 40.49 | 2.094 | 53.19 | .405 | 10.29 | .905 | 22.99 | .169 | 4.29 | .027 | .69 | .250 | 6.35 |
M83528/013X015 | 1.875 | 47.63 | 1.875 | 47.63 | 1.130 | 28.70 | .505 | 12.83 | .180 | 4.57 | .027 | .69 | 1.15 | 29.21 |
M83528/013X016 | 1.750 | 44.45 | 2.500 | 63.50 | .505 | 12.83 | 1.130 | 28.70 | .171 | 4.34 | .027 | .69 | .250 | 6.35 |
M83528/013X020 | 1.937 | 49.20 | 2.687 | 68.25 | .633 | 16.08 | 1.380 | 35.05 | .206 | 5.23 | .027 | .69 | .250 | 6.35 |
M83528/013X021 | 1.531 | 38.89 | 2.281 | 57.94 | .632 | 16.05 | 1.382 | 35.10 | .150 | 3.81 | .027 | .69 | .125 | 3.18 |
M83528/013X024 | 2.438 | 61.93 | 3.188 | 80.98 | .805 | 20.45 | 1.600 | 40.64 | .257 | 6.53 | .027 | .69 | .313 | 7.95 |
M83528/013X025 | 1.750 | 44.45 | 2.500 | 63.50 | .800 | 20.32 | 1.600 | 40.64 | .160 .150 | 4.06 3.81 | .027 | .69 | .125 | 3.18 |
M83528/013X027 | 3.500 | 88.90 | 2.500 | 63.50 | 1.880 | 47.75 | .880 | 22.35 | .266 | 6.76 | .027 | .69 | .313 | 7.95 |
M83528/013X028 | 1.784 | 45.31 | 2.781 | 70.64 | .882 | 22.40 | 1.882 | 47.80 | .156 .141 | 3.96 3.58 | .027 | .69 | .125 | 3.18 |
M83528/013X031 | 2.750 | 69.85 | 3.875 | 98.43 | 1.155 | 29.34 | 2.300 | 58.42 | .270 | 6.86 | .027 | .69 | .312 | 7.92 |
M83528/013X032 | 2.000 | 50.80 | 3.156 | 80.16 | 1.155 | 29.34 | 2.300 | 58.42 | .150 | 3.81 | .027 | .69 | .125 | 3.18 |
M83528/013X034 | 4.500 | 114.30 | 3.000 | 76.20 | 2.850 | 72.39 | 1.350 | 34.29 | .266 | 6.76 | .027 | .69 | .313 | 7.95 |
M83528/013X035 | 3.844 | 97.64 | 2.344 | 59.54 | 2.850 | 72.39 | 1.350 | 34.29 | .172 .188 | 4.37 4.78 | .027 | .69 | .125 | 3.18 |
M83528/013X038 | 3.750 | 95.25 | 5.440 | 138.18 | 1.710 | 43.43 | 3.410 | 86.61 | .264 .250 | 6.71 6.35 | .027 | .69 | .250 | 6.35 |
M83528/013X039 | 3.750 | 95.25 | 5.438 | 138.13 | 1.710 | 43.43 | 3.410 | 86.61 | .266 | 6.76 | .027 | .69 | .250 | 6.35 |
M83528/013X040 5 | 4.188 | 106.38 | 6.344 | 161.14 | 2.160 | 54.86 | 4.310 | 109.47 | .266 .281 | 6.76 7.14 | .027 | .69 | .250 | 6.35 |
M83528/013X041 | 6.344 | 161.14 | 4.188 | 106.38 | 4.310 | 109.47 | 2.160 | 54.86 | .266 | 6.76 | .027 | .69 | .250 | 6.35 |
M83528/013X042 | 5.438 | 138.13 | 8.688 | 220.68 | 3.260 | 82.80 | 6.510 | 165.35 | .250 .328 | 6.35 8.33 | .027 | .69 | .250 | 6.35 |
M83528 Round EMI Waveguide Gaskets
M83528 round EMI gaskets waveguide with angled corners come in many standard sizes. Additional sizes available upon request.
MIL-DTL-83528 | Dimensions (Configuration B) | |||||||||
A | B | C | D | T | ||||||
M83528/013X019 | 3.125 | 79.38 | .632 | 16.05 | 1.382 | 35.10 | .234 | 5.94 | .027 | .69 |
M83528/013X026 | 3.625 | 92.08 | .882 | 22.40 | 1.882 | 47.80 | .234 | 5.94 | .027 | .69 |
M83528/013X033 | 5.312 | 134.92 | 1.350 | 34.29 | 2.850 | 72.39 | .290 | 7.37 | .027 | .69 |