E236865 is a 65-durometer silicone filled with silver-aluminum particles. It’s tan in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions | Config | Rec. Groove Width | Rec. Groove Height |
A | B | C | D |
M8358/ 007X001 | E2368-156-078-045-EXHD | .156 | 3.96 | .078 | 1.98 | .078 | 1.14 | .045 | 1.14 | A | .160 | 4.06 | .093 | 2.36 |
M8358/ 007X002 | E2368-187-093-093-EXHD | .187 | 4.75 | .093 | 2.36 | .093 | 1.98 | .050 | 1.27 | A | .193 | 4.90 | .107 | 2.71 |
M8358/ 007X003 | E2368-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 2.36 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X004 | E2368-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 3.96 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X005 | E2368-312-200-112-EXHD | .312 | 7.92 | .200 | 5.08 | .112 | 2.84 | .062 | 1.57 | A | .320 | 8.12 | .177 | 4.49 |
M8358/ 007X006 | E2368-487-080-244-EXHD | .487 | 12.37 | .080 | 2.03 | .244 | 6.20 | .080 | 2.03 | A | .500 | 12.70 | .250 | 6.35 |
M8358/ 007X007 | E2368-250-125-125-EXHD | .250 | 6.35 | .125 | 3.18 | .125 | 3.18 | .065 | 1.65 | A | .255 | 6.47 | .150 | 3.81 |
E236865DB is a 65-durometer silicone filled with silver-aluminum particles. It’s dark blue in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions | Config | Rec. Groove Width | Rec. Groove Height |
A | B | C | D |
M8358/ 007X001 | E2368DB-156-078-045-EXHD | .156 | 3.96 | .078 | 1.98 | .078 | 1.14 | .045 | 1.14 | A | .160 | 4.06 | .093 | 2.36 |
M8358/ 007X002 | E2368DB-187-093-093-EXHD | .187 | 4.75 | .093 | 2.36 | .093 | 1.98 | .050 | 1.27 | A | .193 | 4.90 | .107 | 2.71 |
M8358/ 007X003 | E2368DB-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 2.36 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X004 | E2368DB-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 3.96 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X005 | E2368DB-312-200-112-EXHD | .312 | 7.92 | .200 | 5.08 | .112 | 2.84 | .062 | 1.57 | A | .320 | 8.12 | .177 | 4.49 |
M8358/ 007X006 | E2368DB-487-080-244-EXHD | .487 | 12.37 | .080 | 2.03 | .244 | 6.20 | .080 | 2.03 | A | .500 | 12.70 | .250 | 6.35 |
M8358/ 007X007 | E2368DB-250-125-125-EXHD | .250 | 6.35 | .125 | 3.18 | .125 | 3.18 | .065 | 1.65 | A | .255 | 6.47 | .150 | 3.81 |
E248670 is a 70-durometer fluorosilicone filled with silver-aluminum particles. It’s tan in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions | Config | Rec. Groove Width | Rec. Groove Height |
A | B | C | D |
M8358/ 007X001 | E2486-156-078-045-EXHD | .156 | 3.96 | .078 | 1.98 | .078 | 1.14 | .045 | 1.14 | A | .160 | 4.06 | .093 | 2.36 |
M8358/ 007X002 | E2486-187-093-093-EXHD | .187 | 4.75 | .093 | 2.36 | .093 | 1.98 | .050 | 1.27 | A | .193 | 4.90 | .107 | 2.71 |
M8358/ 007X003 | E2486-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 2.36 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X004 | E2486-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 3.96 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X005 | E2486-312-200-112-EXHD | .312 | 7.92 | .200 | 5.08 | .112 | 2.84 | .062 | 1.57 | A | .320 | 8.12 | .177 | 4.49 |
M8358/ 007X006 | E2486-487-080-244-EXHD | .487 | 12.37 | .080 | 2.03 | .244 | 6.20 | .080 | 2.03 | A | .500 | 12.70 | .250 | 6.35 |
M8358/ 007X007 | E2486-250-125-125-EXHD | .250 | 6.35 | .125 | 3.18 | .125 | 3.18 | .065 | 1.65 | A | .255 | 6.47 | .150 | 3.81 |
E248670DB is a 70-durometer fluorosilicone filled with silver-aluminum particles. It’s dark blue in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions | Config | Rec. Groove Width | Rec. Groove Height |
A | B | C | D |
M8358/ 007X001 | E2486DB-156-078-045-EXHD | .156 | 3.96 | .078 | 1.98 | .078 | 1.14 | .045 | 1.14 | A | .160 | 4.06 | .093 | 2.36 |
M8358/ 007X002 | E2486DB -187-093-093-EXHD | .187 | 4.75 | .093 | 2.36 | .093 | 1.98 | .050 | 1.27 | A | .193 | 4.90 | .107 | 2.71 |
M8358/ 007X003 | E2486DB -312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 2.36 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X004 | E2486DB -312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 3.96 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X005 | E2486DB -312-200-112-EXHD | .312 | 7.92 | .200 | 5.08 | .112 | 2.84 | .062 | 1.57 | A | .320 | 8.12 | .177 | 4.49 |
M8358/ 007X006 | E2486DB -487-080-244-EXHD | .487 | 12.37 | .080 | 2.03 | .244 | 6.20 | .080 | 2.03 | A | .500 | 12.70 | .250 | 6.35 |
M8358/ 007X007 | E2486DB -250-125-125-EXHD | .250 | 6.35 | .125 | 3.18 | .125 | 3.18 | .065 | 1.65 | A | .255 | 6.47 | .150 | 3.81 |
E2529 is a 68-durometer silicone filled with nickel-aluminum particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions | Config | Rec. Groove Width | Rec. Groove Height |
A | B | C | D |
M8358/ 007X001 | E2529-156-078-045-EXHD | .156 | 3.96 | .078 | 1.98 | .078 | 1.14 | .045 | 1.14 | A | .160 | 4.06 | .093 | 2.36 |
M8358/ 007X002 | E2529-187-093-093-EXHD | .187 | 4.75 | .093 | 2.36 | .093 | 1.98 | .050 | 1.27 | A | .193 | 4.90 | .107 | 2.71 |
M8358/ 007X003 | E2529-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 2.36 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X004 | E2529-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 3.96 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X005 | E2529-312-200-112-EXHD | .312 | 7.92 | .200 | 5.08 | .112 | 2.84 | .062 | 1.57 | A | .320 | 8.12 | .177 | 4.49 |
M8358/ 007X006 | E2529-487-080-244-EXHD | .487 | 12.37 | .080 | 2.03 | .244 | 6.20 | .080 | 2.03 | A | .500 | 12.70 | .250 | 6.35 |
M8358/ 007X007 | E2529-250-125-125-EXHD | .250 | 6.35 | .125 | 3.18 | .125 | 3.18 | .065 | 1.65 | A | .255 | 6.47 | .150 | 3.81 |
E2551 is a 72-durometer silicone filled with nickel-aluminum particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions | Config | Rec. Groove Width | Rec. Groove Height |
A | B | C | D |
M8358/ 007X001 | E2551-156-078-045-EXHD | .156 | 3.96 | .078 | 1.98 | .078 | 1.14 | .045 | 1.14 | A | .160 | 4.06 | .093 | 2.36 |
M8358/ 007X002 | E2551-187-093-093-EXHD | .187 | 4.75 | .093 | 2.36 | .093 | 1.98 | .050 | 1.27 | A | .193 | 4.90 | .107 | 2.71 |
M8358/ 007X003 | E2551-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 2.36 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X004 | E2551-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 3.96 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X005 | E2551-312-200-112-EXHD | .312 | 7.92 | .200 | 5.08 | .112 | 2.84 | .062 | 1.57 | A | .320 | 8.12 | .177 | 4.49 |
M8358/ 007X006 | E2551-487-080-244-EXHD | .487 | 12.37 | .080 | 2.03 | .244 | 6.20 | .080 | 2.03 | A | .500 | 12.70 | .250 | 6.35 |
M8358/ 007X007 | E2551-250-125-125-EXHD | .250 | 6.35 | .125 | 3.18 | .125 | 3.18 | .065 | 1.65 | A | .255 | 6.47 | .150 | 3.81 |
E50265 is a 65-durometer silicone filled with nickel-graphite particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions | Config | Rec. Groove Width | Rec. Groove Height |
A | B | C | D |
M8358/ 007X001 | E50265-156-078-045-EXHD | .156 | 3.96 | .078 | 1.98 | .078 | 1.14 | .045 | 1.14 | A | .160 | 4.06 | .093 | 2.36 |
M8358/ 007X002 | E50265-187-093-093-EXHD | .187 | 4.75 | .093 | 2.36 | .093 | 1.98 | .050 | 1.27 | A | .193 | 4.90 | .107 | 2.71 |
M8358/ 007X003 | E50265-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 2.36 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X004 | E50265-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 3.96 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X005 | E50265-312-200-112-EXHD | .312 | 7.92 | .200 | 5.08 | .112 | 2.84 | .062 | 1.57 | A | .320 | 8.12 | .177 | 4.49 |
M8358/ 007X006 | E50265-487-080-244-EXHD | .487 | 12.37 | .080 | 2.03 | .244 | 6.20 | .080 | 2.03 | A | .500 | 12.70 | .250 | 6.35 |
M8358/ 007X007 | E50265-250-125-125-EXHD | .250 | 6.35 | .125 | 3.18 | .125 | 3.18 | .065 | 1.65 | A | .255 | 6.47 | .150 | 3.81 |
E502F60 is a 60-durometer fluorosilicone filled with nickel-graphite particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Nominal Dimensions | Config | Rec. Groove Width | Rec. Groove Height |
A | B | C | D |
M8358/ 007X001 | E502F60-156-078-045-EXHD | .156 | 3.96 | .078 | 1.98 | .078 | 1.14 | .045 | 1.14 | A | .160 | 4.06 | .093 | 2.36 |
M8358/ 007X002 | E50260F-187-093-093-EXHD | .187 | 4.75 | .093 | 2.36 | .093 | 1.98 | .050 | 1.27 | A | .193 | 4.90 | .107 | 2.71 |
M8358/ 007X003 | E502F60-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 2.36 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X004 | E502F60-312-156-156-EXHD | .312 | 7.92 | .156 | 3.96 | .156 | 3.96 | .062 | 1.57 | A | .320 | 8.12 | .187 | 4.75 |
M8358/ 007X005 | E502F60-312-200-112-EXHD | .312 | 7.92 | .200 | 5.08 | .112 | 2.84 | .062 | 1.57 | A | .320 | 8.12 | .177 | 4.49 |
M8358/ 007X006 | E502F60-487-080-244-EXHD | .487 | 12.37 | .080 | 2.03 | .244 | 6.20 | .080 | 2.03 | A | .500 | 12.70 | .250 | 6.35 |
M8358/ 007X007 | E502F60-250-125-125-EXHD | .250 | 6.35 | .125 | 3.18 | .125 | 3.18 | .065 | 1.65 | A | .255 | 6.47 | .150 | 3.81 |