SSP makes hollow D-strip EMI gaskets with lower minimum order quantities and faster lead times. We extrude our own EMI elastomers in Ballston Spa, New York (USA). Then we fabricate them into EMI gaskets with M83528/007X slash sizes.
SSP’s MIL-DTL-83528 Type A, B, C, D, and K elastomers are part of the Defense Logistics Agency’s Qualified Product (QPL) List. Use these M83528 QPL certified materials instead of Parker Chomerics CHO-SEAL® products.
The table below contains part identifying numbers (PINs) and dimensions.
For each PIN, replace the letter X with the M83528 material type.
Example: M38528/007A001 indicates that the M83528 material is Type A.
PIN | Nominal Dimensions | Configuration | Cross section area (cm2) | |||
A | B | C | D | |||
M83528/007X001 | .156 (3.96) | .078 (1.98) | .078 (1.98) | .045 (1.14) | A | 0.116 |
M83528/007X002 | .187 (4.75) | .093 (2.36) | .093 (2.36) | .050 (1.27) | A | 0.156 |
M83528/007X003 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | A | 0.356 |
M83528/007X004 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | B | 0.337 |
M83528/007X005 | .312 (7.92) | .200 (5.08) | .112 (2.84) | .062 (1.57) | A | 0.334 |
M83528/007X006 | .487 (12.37) | .080 (2.03) | .244 (6.20) | .080 (2.03) | A | 0.582 |
M83528/007X007 | .250 (6.35) | .125 (3.18) | .125 (3.18) | .065 (1.65) | A | 0.227 |
SSP fabricates M83528/007 hollow D-strip EMI gaskets from SSP2569-65, a QPL certified MIL-DTL-83528 Type A material.
Use SSP2569-65 instead of Parker Chomerics CHO-SEAL 1215.
PIN | Nominal Dimensions | Configuration | Cross section area (cm2) | |||
A | B | C | D | |||
M83528/007A001 | .156 (3.96) | .078 (1.98) | .078 (1.98) | .045 (1.14) | A | 0.116 |
M83528/007A002 | .187 (4.75) | .093 (2.36) | .093 (2.36) | .050 (1.27) | A | 0.156 |
M83528/007A003 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | A | 0.356 |
M83528/007A004 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | B | 0.337 |
M83528/007A005 | .312 (7.92) | .200 (5.08) | .112 (2.84) | .062 (1.57) | A | 0.334 |
M83528/007A006 | .487 (12.37) | .080 (2.03) | .244 (6.20) | .080 (2.03) | A | 0.582 |
M83528/007A007 | .250 (6.35) | .125 (3.18) | .125 (3.18) | .065 (1.65) | A | 0.227 |
SSP fabricates M83528/007 hollow D-strip EMI gaskets from SSP2368-65, a QPL certified MIL-DTL-83528 Type B material.
Use SSP2368-65 instead of Parker Chomerics CHO-SEAL 1285.
PIN | Nominal Dimensions | Configuration | Cross section area (cm2) | |||
A | B | C | D | |||
M83528/007B001 | .156 (3.96) | .078 (1.98) | .078 (1.98) | .045 (1.14) | A | 0.116 |
M83528/007B002 | .187 (4.75) | .093 (2.36) | .093 (2.36) | .050 (1.27) | A | 0.156 |
M83528/007B003 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | A | 0.356 |
M83528/007B004 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | B | 0.337 |
M83528/007B005 | .312 (7.92) | .200 (5.08) | .112 (2.84) | .062 (1.57) | A | 0.334 |
M83528/007B006 | .487 (12.37) | .080 (2.03) | .244 (6.20) | .080 (2.03) | A | 0.582 |
M83528/007B007 | .250 (6.35) | .125 (3.18) | .125 (3.18) | .065 (1.65) | A | 0.227 |
SSP fabricates M83528/007 hollow D-strip EMI gaskets from SSP2573-75, a QPL certified MIL-DTL-83528 Type C material.
Use SSP2573-75 instead of Parker Chomerics CHO-SEAL 1217.
PIN | Nominal Dimensions | Configuration | Cross section area (cm2) | |||
A | B | C | D | |||
M83528/007C001 | .156 (3.96) | .078 (1.98) | .078 (1.98) | .045 (1.14) | A | 0.116 |
M83528/007C002 | .187 (4.75) | .093 (2.36) | .093 (2.36) | .050 (1.27) | A | 0.156 |
M83528/007C003 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | A | 0.356 |
M83528/007C004 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | B | 0.337 |
M83528/007B005 | .312 (7.92) | .200 (5.08) | .112 (2.84) | .062 (1.57) | A | 0.334 |
M83528/007C006 | .487 (12.37) | .080 (2.03) | .244 (6.20) | .080 (2.03) | A | 0.582 |
M83528/007C007 | .250 (6.35) | .125 (3.18) | .125 (3.18) | .065 (1.65) | A | 0.227 |
SSP fabricates M83528/007 hollow D-strip EMI gaskets from SSP2486-70, a QPL certified MIL-DTL-83528 Type D material.
Use SSP2486-70 instead of Parker Chomerics CHO-SEAL 1217 and CHO-SEAL 1298.
PIN | Nominal Dimensions | Configuration | Cross section area (cm2) | |||
A | B | C | D | |||
M83528/007D001 | .156 (3.96) | .078 (1.98) | .078 (1.98) | .045 (1.14) | A | 0.116 |
M83528/007D002 | .187 (4.75) | .093 (2.36) | .093 (2.36) | .050 (1.27) | A | 0.156 |
M83528/007D003 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | A | 0.356 |
M83528/007D004 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | B | 0.337 |
M83528/007D005 | .312 (7.92) | .200 (5.08) | .112 (2.84) | .062 (1.57) | A | 0.334 |
M83528/007D006 | .487 (12.37) | .080 (2.03) | .244 (6.20) | .080 (2.03) | A | 0.582 |
M83528/007D007 | .250 (6.35) | .125 (3.18) | .125 (3.18) | .065 (1.65) | A | 0.227 |
SSP fabricates M83528/007 hollow D-strip EMI gaskets from SSP2571-85, a QPL certified MIL-DTL-83528 Type K material.
Use SSP2571-85 instead of Parker Chomerics CHO-SEAL 1212.
PIN | Nominal Dimensions | Configuration | Cross section area (cm2) | |||
A | B | C | D | |||
M83528/007K001 | .156 (3.96) | .078 (1.98) | .078 (1.98) | .045 (1.14) | A | 0.116 |
M83528/007K002 | .187 (4.75) | .093 (2.36) | .093 (2.36) | .050 (1.27) | A | 0.156 |
M83528/007K003 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | A | 0.356 |
M83528/007K004 | .312 (7.92) | .156 (3.96) | .156 (3.96) | .062 (1.57) | B | 0.337 |
M83528/007K005 | .312 (7.92) | .200 (5.08) | .112 (2.84) | .062 (1.57) | A | 0.334 |
M83528/007K006 | .487 (12.37) | .080 (2.03) | .244 (6.20) | .080 (2.03) | A | 0.582 |
M83528/007K007 | .250 (6.35) | .125 (3.18) | .125 (3.18) | .065 (1.65) | A | 0.227 |