SSP makes rectangular D EMI gaskets with lower minimum order quantities and faster lead times. We extrude our own EMI elastomers in Ballston Spa, New York (USA). Then we fabricate them into EMI gaskets with M83528/006X slash sizes.
SSP’s MIL-DTL-83528 Type A, B, C, D, and K elastomers are part of the Defense Logistics Agency’s Qualified Product (QPL) List. Use these M83528 QPL certified materials instead of Parker Chomerics CHO-SEAL® products.
The table below contains part identifying numbers (PINs) and dimensions.
For each PIN, replace the letter X with the M83528 material type.
Example: M38528/006A001 indicates that the M83528 material is Type A.
| MIL-DTL-83528 Part Number | W | L | H | T | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | |||||
M83528/006X001 | .285 | 7.24 | .295 | 7.49 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006X002 | .485 | 12.32 | .495 | 12.57 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006X003 | .619 | 15.72 | .629 | 15.98 | 1.243 | 31.57 | 1.253 | 31.83 | .078 | .088 | .122 | .132 |
M83528/006X004 | .815 | 20.70 | .845 | 21.46 | 2.985 | 75.82 | 3.015 | 76.58 | .078 | .088 | .122 | .132 |
M83528/006X005 | 1.325 | 33.66 | 1.355 | 34.42 | 5.265 | 133.73 | 5.295 | 134.49 | .078 | .088 | .122 | .132 |
| N/A | .449 | 11.35 | .489 | 12.42 | .925 | 23.50 | .965 | 24.51 | .093 | .103 | .093 | .103 |
SSP fabricates M83528/006 rectangular D EMI gaskets from SSP2569-65, a QPL certified MIL-DTL-83528 Type A material.
Use SSP2569-65 instead of Parker Chomerics CHO-SEAL 1215.
| MIL-DTL-83528 Part Number | W | L | H | T | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | |||||
M83528/006A001 | .285 | 7.24 | .295 | 7.49 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006A002 | .485 | 12.32 | .495 | 12.57 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006A003 | .619 | 15.72 | .629 | 15.98 | 1.243 | 31.57 | 1.253 | 31.83 | .078 | .088 | .122 | .132 |
M83528/006A004 | .815 | 20.70 | .845 | 21.46 | 2.985 | 75.82 | 3.015 | 76.58 | .078 | .088 | .122 | .132 |
M83528/006A005 | 1.325 | 33.66 | 1.355 | 34.42 | 5.265 | 133.73 | 5.295 | 134.49 | .078 | .088 | .122 | .132 |
| N/A | .449 | 11.35 | .489 | 12.42 | .925 | 23.50 | .965 | 24.51 | .093 | .103 | .093 | .103 |
SSP fabricates M83528/006 rectangular D EMI gaskets from SSP2368-65, a QPL certified MIL-DTL-83528 Type B material.
Use SSP2368-65 instead of Parker Chomerics CHO-SEAL 1285.
| MIL-DTL-83528 Part Number | W | L | H | T | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | |||||
M83528/006B001 | .285 | 7.24 | .295 | 7.49 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006B002 | .485 | 12.32 | .495 | 12.57 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006B003 | .619 | 15.72 | .629 | 15.98 | 1.243 | 31.57 | 1.253 | 31.83 | .078 | .088 | .122 | .132 |
M83528/006B004 | .815 | 20.70 | .845 | 21.46 | 2.985 | 75.82 | 3.015 | 76.58 | .078 | .088 | .122 | .132 |
M83528/006B005 | 1.325 | 33.66 | 1.355 | 34.42 | 5.265 | 133.73 | 5.295 | 134.49 | .078 | .088 | .122 | .132 |
| N/A | .449 | 11.35 | .489 | 12.42 | .925 | 23.50 | .965 | 24.51 | .093 | .103 | .093 | .103 |
SSP fabricates M83528/006 rectangular D EMI gaskets from SSP2573-75, a QPL certified MIL-DTL-83528 Type C material.
Use SSP2573-75 instead of Parker Chomerics CHO-SEAL 1217.
| MIL-DTL-83528 Part Number | W | L | H | T | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | |||||
M83528/006C001 | .285 | 7.24 | .295 | 7.49 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006C002 | .485 | 12.32 | .495 | 12.57 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006C003 | .619 | 15.72 | .629 | 15.98 | 1.243 | 31.57 | 1.253 | 31.83 | .078 | .088 | .122 | .132 |
M83528/006C004 | .815 | 20.70 | .845 | 21.46 | 2.985 | 75.82 | 3.015 | 76.58 | .078 | .088 | .122 | .132 |
M83528/006C005 | 1.325 | 33.66 | 1.355 | 34.42 | 5.265 | 133.73 | 5.295 | 134.49 | .078 | .088 | .122 | .132 |
| N/A | .449 | 11.35 | .489 | 12.42 | .925 | 23.50 | .965 | 24.51 | .093 | .103 | .093 | .103 |
SSP fabricates M83528/006 rectangular D EMI gaskets from SSP2486-70, a QPL certified MIL-DTL-83528 Type D material.
Use SSP2486-70 instead of Parker Chomerics CHO-SEAL 1217 and CHO-SEAL 1298.
| MIL-DTL-83528 Part Number | W | L | H | T | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | |||||
M83528/006D001 | .285 | 7.24 | .295 | 7.49 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006D002 | .485 | 12.32 | .495 | 12.57 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006D003 | .619 | 15.72 | .629 | 15.98 | 1.243 | 31.57 | 1.253 | 31.83 | .078 | .088 | .122 | .132 |
M83528/006D004 | .815 | 20.70 | .845 | 21.46 | 2.985 | 75.82 | 3.015 | 76.58 | .078 | .088 | .122 | .132 |
M83528/006D005 | 1.325 | 33.66 | 1.355 | 34.42 | 5.265 | 133.73 | 5.295 | 134.49 | .078 | .088 | .122 | .132 |
| N/A | .449 | 11.35 | .489 | 12.42 | .925 | 23.50 | .965 | 24.51 | .093 | .103 | .093 | .103 |
SSP fabricates M83528/006 rectangular D EMI gaskets from SSP2571-85, a QPL certified MIL-DTL-83528 Type K material.
Use SSP2571-85 instead of Parker Chomerics CHO-SEAL 1212.
| MIL-DTL-83528 Part Number | W | L | H | T | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | |||||
M83528/006K001 |
.285 | 7.24 | .295 | 7.49 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006K002 |
.485 | 12.32 | .495 | 12.57 | .983 | 24.97 | .993 | 25.22 | .078 | .088 | .122 | .132 |
M83528/006K003 |
.619 | 15.72 | .629 | 15.98 | 1.243 | 31.57 | 1.253 | 31.83 | .078 | .088 | .122 | .132 |
M83528/006K004 |
.815 | 20.70 | .845 | 21.46 | 2.985 | 75.82 | 3.015 | 76.58 | .078 | .088 | .122 | .132 |
M83528/006K005 |
1.325 | 33.66 | 1.355 | 34.42 | 5.265 | 133.73 | 5.295 | 134.49 | .078 | .088 | .122 | .132 |
| N/A | .449 | 11.35 | .489 | 12.42 | .925 | 23.50 | .965 | 24.51 | .093 | .103 | .093 | .103 |