SSP makes M83528/009 EMI gaskets from MIL-DTL-8328 Type A, B, C, D and K materials that are part of the Qualified Products List (QPL) from the U.S. Defense Logistics Agency (DLA). We can also supply you with extrusions made of these M83528 QPL certified materials.
SSP’s M83528/009 EMI gaskets provide alternatives, or offsets, to Parker Chomerics CHO-SEAL and Nolato Jabar products. We have faster lead times and lower minimum order quantities than you’ll find elsewhere, and you can buy from us directly instead of through distributors.
Whether you need ready-to-fabricate EMI shielding silicones or ready-to-install EMI gaskets, SSP’s materials and products are proudly Made in the USA. Contact us for a quote and let us know what you need.
The table below contains part identifying numbers (PINs) and dimensions.
For each PIN, replace the letter X with the M83528 material type.
Example: M38528/009A001 indicates that the M83528 material is Type A.
M83528/009 PIN | Nominal Dimensions | |||
A (Width) | B (Height) | |||
M83528/009X001 | .063 | 1.60 | .042 | 1.07 |
M83528/009X002 | .095 | 2.41 | .062 | 1.57 |
M83528/009X003 | .120 | 3.05 | .075 | 1.91 |
M83528/009X004 | .125 | 3.18 | .062 | 1.57 |
M83528/009X005 | .156 | 3.96 | .062 | 1.57 |
M83528/009X006 | .250 | 6.35 | .062 | 1.57 |
M83528/009X007 | .500 | 12.70 | .075 | 1.91 |
M83528/009X008 | .500 | 12.70 | .125 | 3.18 |
M83528/009X009 | .500 | 12.70 | .188 | 4.78 |
M83528/009X010 | .750 | 19.05 | .062 | 1.57 |
M83528/009X011 | .880 | 22.35 | .062 | 1.57 |
M83528/009X012 | 1.000 | 25.40 | .250 | 6.35 |
M83528/009X013 | 1.000 | 25.40 | 1.180 | 29.97 |
SSP fabricates M83528/009 solid rectangle EMI gaskets from SSP2569-65, a QPL certified MIL-DTL-83528 Type A material.
Use SSP2569-65 instead of Parker Chomerics CHO-SEAL 1215.
M83528/009 PIN | Nominal Dimensions | |||
A (Width) | B (Height) | |||
M83528/009A001 | .063 | 1.60 | .042 | 1.07 |
M83528/009A002 | .095 | 2.41 | .062 | 1.57 |
M83528/009A003 | .120 | 3.05 | .075 | 1.91 |
M83528/009A004 | .125 | 3.18 | .062 | 1.57 |
M83528/009A005 | .156 | 3.96 | .062 | 1.57 |
M83528/009A006 | .250 | 6.35 | .062 | 1.57 |
M83528/009A007 | .500 | 12.70 | .075 | 1.91 |
M83528/009A008 | .500 | 12.70 | .125 | 3.18 |
M83528/009A009 | .500 | 12.70 | .188 | 4.78 |
M83528/009A010 | .750 | 19.05 | .062 | 1.57 |
M83528/009A011 | .880 | 22.35 | .062 | 1.57 |
M83528/009A012 | 1.000 | 25.40 | .250 | 6.35 |
M83528/009A013 | 1.000 | 25.40 | 1.180 | 29.97 |
SSP fabricates M83528/009 solid rectangle EMI gaskets from SSP2368-65, a QPL certified MIL-DTL-83528 Type B material.
Use SSP2368-65 instead of Parker Chomerics CHO-SEAL 1285.
M83528/009 PIN | Nominal Dimensions | |||
A (Width) | B (Height) | |||
M83528/009B001 | .063 | 1.60 | .042 | 1.07 |
M83528/009B002 | .095 | 2.41 | .062 | 1.57 |
M83528/009B003 | .120 | 3.05 | .075 | 1.91 |
M83528/009B004 | .125 | 3.18 | .062 | 1.57 |
M83528/009B005 | .156 | 3.96 | .062 | 1.57 |
M83528/009B006 | .250 | 6.35 | .062 | 1.57 |
M83528/009B007 | .500 | 12.70 | .075 | 1.91 |
M83528/009B008 | .500 | 12.70 | .125 | 3.18 |
M83528/009B009 | .500 | 12.70 | .188 | 4.78 |
M83528/009B010 | .750 | 19.05 | .062 | 1.57 |
M83528/009B011 | .880 | 22.35 | .062 | 1.57 |
M83528/009B012 | 1.000 | 25.40 | .250 | 6.35 |
M83528/009B013 | 1.000 | 25.40 | 1.180 | 29.97 |
SSP fabricates M83528/009 solid rectangle EMI gaskets from SSP2573-75, a QPL certified MIL-DTL-83528 Type C material.
Use SSP2573-75 instead of Parker Chomerics CHO-SEAL 1217.
M83528/009 PIN | Nominal Dimensions | |||
A (Width) | B (Height) | |||
M83528/009C001 | .063 | 1.60 | .042 | 1.07 |
M83528/009C002 | .095 | 2.41 | .062 | 1.57 |
M83528/009C003 | .120 | 3.05 | .075 | 1.91 |
M83528/009C004 | .125 | 3.18 | .062 | 1.57 |
M83528/009C005 | .156 | 3.96 | .062 | 1.57 |
M83528/009C006 | .250 | 6.35 | .062 | 1.57 |
M83528/009C007 | .500 | 12.70 | .075 | 1.91 |
M83528/009C008 | .500 | 12.70 | .125 | 3.18 |
M83528/009C009 | .500 | 12.70 | .188 | 4.78 |
M83528/009C010 | .750 | 19.05 | .062 | 1.57 |
M83528/009C011 | .880 | 22.35 | .062 | 1.57 |
M83528/009C012 | 1.000 | 25.40 | .250 | 6.35 |
M83528/009C013 | 1.000 | 25.40 | 1.180 | 29.97 |
SSP fabricates M83528/007 solid rectangle EMI gaskets from SSP2486-70, a QPL certified MIL-DTL-83528 Type D material.
Use SSP2486-70 instead of Parker Chomerics CHO-SEAL 1217 and CHO-SEAL 1298.
M83528/009 PIN | Nominal Dimensions | |||
A (Width) | B (Height) | |||
M83528/009D001 | .063 | 1.60 | .042 | 1.07 |
M83528/009D002 | .095 | 2.41 | .062 | 1.57 |
M83528/009D003 | .120 | 3.05 | .075 | 1.91 |
M83528/009D004 | .125 | 3.18 | .062 | 1.57 |
M83528/009D005 | .156 | 3.96 | .062 | 1.57 |
M83528/009D006 | .250 | 6.35 | .062 | 1.57 |
M83528/009D007 | .500 | 12.70 | .075 | 1.91 |
M83528/009D008 | .500 | 12.70 | .125 | 3.18 |
M83528/009D009 | .500 | 12.70 | .188 | 4.78 |
M83528/009D010 | .750 | 19.05 | .062 | 1.57 |
M83528/009D011 | .880 | 22.35 | .062 | 1.57 |
M83528/009D012 | 1.000 | 25.40 | .250 | 6.35 |
M83528/009D013 | 1.000 | 25.40 | 1.180 | 29.97 |
SSP fabricates M83528/007 solid rectangle EMI gaskets from SSP2571-85, a QPL certified MIL-DTL-83528 Type K material.
Use SSP2571-85 instead of Parker Chomerics CHO-SEAL 1212.
M83528/009 PIN | Nominal Dimensions | |||
A (Width) | B (Height) | |||
M83528/009K001 | .063 | 1.60 | .042 | 1.07 |
M83528/009K002 | .095 | 2.41 | .062 | 1.57 |
M83528/009K003 | .120 | 3.05 | .075 | 1.91 |
M83528/009K004 | .125 | 3.18 | .062 | 1.57 |
M83528/009K005 | .156 | 3.96 | .062 | 1.57 |
M83528/009K006 | .250 | 6.35 | .062 | 1.57 |
M83528/009K007 | .500 | 12.70 | .075 | 1.91 |
M83528/009K008 | .500 | 12.70 | .125 | 3.18 |
M83528/009K009 | .500 | 12.70 | .188 | 4.78 |
M83528/009K010 | .750 | 19.05 | .062 | 1.57 |
M83528/009K011 | .880 | 22.35 | .062 | 1.57 |
M83528/009K012 | 1.000 | 25.40 | .250 | 6.35 |
M83528/009K013 | 1.000 | 25.40 | 1.180 | 29.97 |