E236865 is a 65-durometer silicone filled with silver-aluminum particles. It’s tan in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Dimension A ±.005 | Dimension B ±.005 3/ | Dimension C ±.005 3/ | Recommended Groove Width | Recommended Groove Height |
M83528/ 003X001 | E2368-031-062-EXSD | .031 | .78 | .062 | 1.57 | .068 | 1.73 | .065 | 1.65 | .051 | 1.29 |
M83528/ 003X002 | E2368-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .078 | 1.98 | .097 | 2.46 | .059 | 1.50 |
M83528/ 003X003 | E2368-039-078-EXSD | .039 | .99 | .078 | 1.98 | .089 | 2.26 | .080 | 2.03 | .066 | 1.67 |
M83528/ 003X004 | E2368-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .094 | 2.39 | .097 | 2.46 | .070 | 1.78 |
M83528/ 003X005 | E2368-031-062-EXSD | .031 | .78 | .062 | 1.57 | .100 | 2.54 | .065 | 1.65 | .075 | 1.90 |
M83528/ 003X006 | E2368-031-150-EXSD | .075 | 1.91 | .150 | 3.81 | .110 | 2.79 | .155 | 3.93 | .083 | 2.10 |
M83528/ 003X007 | E2368-061-122-EXSD | .061 | 1.55 | .122 | 3.10 | .135 | 3.43 | .125 | 3.17 | .101 | 2.56 |
M83528/ 003X008 | E2368-059-118-EXSD | .059 | 1.49 | .118 | 3.00 | .156 | 3.96 | .120 | 3.04 | .117 | 2.97 |
M83528/ 003X009 | E2368-078-156-EXSD | .078 | 1.98 | .156 | 3.96 | .156 | 3.96 | .160 | 4.06 | .117 | 2.97 |
M83528/ 003X010 | E2368-089-178-EXSD | .089 | 2.26 | .178 | 4.52 | .175 | 4.45 | .181 | 4.60 | .131 | 3.32 |
M83528/ 003X011 | E2368-094-188-EXSD | .094 | 2.39 | .188 | 4.78 | .188 | 4.78 | .193 | 4.90 | .141 | 3.58 |
M83528/ 003X012 | E2368-125-2506-EXSD | .125 | 3.18 | .250 | 6.35 | .250 | 6.35 | .255 | 6.47 | .187 | 4.75 |
E236865DB is a 65-durometer silicone filled with silver-aluminum particles. It’s dark blue in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Dimension A ±.005 3/ | Dimension B ±.005 /3 | Dimension C ±.005 /3 | Recommended Groove Width | Recommended Groove Height |
M83528/ 003X001 | E2368DB-031-062-EXSD | .031 | .78 | .062 | 1.57 | .068 | 1.73 | .065 | 1.65 | .051 | 1.29 |
M83528/ 003X002 | E2368DB-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .078 | 1.98 | .097 | 2.46 | .059 | 1.50 |
M83528/ 003X003 | E2368DB-039-078-EXSD | .039 | .99 | .078 | 1.98 | .089 | 2.26 | .080 | 2.03 | .066 | 1.67 |
M83528/ 003X004 | E2368DB-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .094 | 2.39 | .097 | 2.46 | .070 | 1.78 |
M83528/ 003X005 | E2368DB-031-062-EXSD | .031 | .78 | .062 | 1.57 | .100 | 2.54 | .065 | 1.65 | .075 | 1.90 |
M83528/ 003X006 | E2368DB-031-150-EXSD | .075 | 1.91 | .150 | 3.81 | .110 | 2.79 | .155 | 3.93 | .083 | 2.10 |
M83528/ 003X007 | E2368DB-061-122-EXSD | .061 | 1.55 | .122 | 3.10 | .135 | 3.43 | .125 | 3.17 | .101 | 2.56 |
M83528/ 003X008 | E2368DB-059-118-EXSD | .059 | 1.49 | .118 | 3.00 | .156 | 3.96 | .120 | 3.04 | .117 | 2.97 |
M83528/ 003X009 | E2368DB-078-156-EXSD | .078 | 1.98 | .156 | 3.96 | .156 | 3.96 | .160 | 4.06 | .117 | 2.97 |
M83528/ 003X010 | E2368DB-089-178-EXSD | .089 | 2.26 | .178 | 4.52 | .175 | 4.45 | .181 | 4.60 | .131 | 3.32 |
M83528/ 003X011 | E2368DB-094-188-EXSD | .094 | 2.39 | .188 | 4.78 | .188 | 4.78 | .193 | 4.90 | .141 | 3.58 |
M83528/ 003X012 | E2368DB-125-250-EXSD | .125 | 3.18 | .250 | 6.35 | .250 | 6.35 | .255 | 6.47 | .187 | 4.75 |
E248670 is a 70-durometer fluorosilicone filled with silver-aluminum particles. It’s tan in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Dimension A ±.005 3/ | Dimension B ±.005 /3 | Dimension C ±.005 /3 | Recommended Groove Width | Recommended Groove Height |
M83528/ 003X001 | E2486-031-062-EXSD | .031 | .78 | .062 | 1.57 | .068 | 1.73 | .065 | 1.65 | .051 | 1.29 |
M83528/ 003X002 | E2486-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .078 | 1.98 | .097 | 2.46 | .059 | 1.50 |
M83528/ 003X003 | E2486-039-078-EXSD | .039 | .99 | .078 | 1.98 | .089 | 2.26 | .080 | 2.03 | .066 | 1.67 |
M83528/ 003X004 | E2486-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .094 | 2.39 | .097 | 2.46 | .070 | 1.78 |
M83528/ 003X005 | E2486-031-062-EXSD | .031 | .78 | .062 | 1.57 | .100 | 2.54 | .065 | 1.65 | .075 | 1.90 |
M83528/ 003X006 | E2486-031-150-EXSD | .075 | 1.91 | .150 | 3.81 | .110 | 2.79 | .155 | 3.93 | .083 | 2.10 |
M83528/ 003X007 | E2486-061-122-EXSD | .061 | 1.55 | .122 | 3.10 | .135 | 3.43 | .125 | 3.17 | .101 | 2.56 |
M83528/ 003X008 | E2486-059-118-EXSD | .059 | 1.49 | .118 | 3.00 | .156 | 3.96 | .120 | 3.04 | .117 | 2.97 |
M83528/ 003X009 | E2486-078-156-EXSD | .078 | 1.98 | .156 | 3.96 | .156 | 3.96 | .160 | 4.06 | .117 | 2.97 |
M83528/ 003X010 | E2486-089-178-EXSD | .089 | 2.26 | .178 | 4.52 | .175 | 4.45 | .181 | 4.60 | .131 | 3.32 |
M83528/ 003X011 | E2486-094-188-EXSD | .094 | 2.39 | .188 | 4.78 | .188 | 4.78 | .193 | 4.90 | .141 | 3.58 |
M83528/ 003X012 | E2486-125-250-EXSD | .125 | 3.18 | .250 | 6.35 | .250 | 6.35 | .255 | 6.47 | .187 | 4.75 |
E248670DB is a 70-durometer fluorosilicone filled with silver-aluminum particles. It’s dark blue in color and QPL listed. |
MIL-DTL-83528 Part Number | SSP Part Number | Dimension A ±.005 3/ | Dimension B ±.005 /3 | Dimension C ±.005 /3 | Recommended Groove Width | Recommended Groove Height |
M83528/ 003X001 | E2486DB-031-062-EXSD | .031 | .78 | .062 | 1.57 | .068 | 1.73 | .065 | 1.65 | .051 | 1.29 |
M83528/ 003X002 | E2486DB-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .078 | 1.98 | .097 | 2.46 | .059 | 1.50 |
M83528/ 003X003 | E2486DB-039-078-EXSD | .039 | .99 | .078 | 1.98 | .089 | 2.26 | .080 | 2.03 | .066 | 1.67 |
M83528/ 003X004 | E2486DB-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .094 | 2.39 | .097 | 2.46 | .070 | 1.78 |
M83528/ 003X005 | E2486DB-031-062-EXSD | .031 | .78 | .062 | 1.57 | .100 | 2.54 | .065 | 1.65 | .075 | 1.90 |
M83528/ 003X006 | E2486DB-031-150-EXSD | .075 | 1.91 | .150 | 3.81 | .110 | 2.79 | .155 | 3.93 | .083 | 2.10 |
M83528/ 003X007 | E2486DB-061-122-EXSD | .061 | 1.55 | .122 | 3.10 | .135 | 3.43 | .125 | 3.17 | .101 | 2.56 |
M83528/ 003X008 | E2486DB-059-118-EXSD | .059 | 1.49 | .118 | 3.00 | .156 | 3.96 | .120 | 3.04 | .117 | 2.97 |
M83528/ 003X009 | E2486DB-078-156-EXSD | .078 | 1.98 | .156 | 3.96 | .156 | 3.96 | .160 | 4.06 | .117 | 2.97 |
M83528/ 003X010 | E2486DB-089-178-EXSD | .089 | 2.26 | .178 | 4.52 | .175 | 4.45 | .181 | 4.60 | .131 | 3.32 |
M83528/ 003X011 | E2486DB-094-188-EXSD | .094 | 2.39 | .188 | 4.78 | .188 | 4.78 | .193 | 4.90 | .141 | 3.58 |
M83528/ 003X012 | E2486DB-125-250-EXSD | .125 | 3.18 | .250 | 6.35 | .250 | 6.35 | .255 | 6.47 | .187 | 4.75 |
E2529 is a 68-durometer silicone filled with nickel-aluminum particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Dimension A ±.005 3/ | Dimension B ±.005 /3 | Dimension C ±.005 /3 | Recommended Groove Width | Recommended Groove Height |
M83528/ 003X001 | E2529-031-062-EXSD | .031 | .78 | .062 | 1.57 | .068 | 1.73 | .065 | 1.65 | .051 | 1.29 |
M83528/ 003X002 | E2529-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .078 | 1.98 | .097 | 2.46 | .059 | 1.50 |
M83528/ 003X003 | E2529-039-078-EXSD | .039 | .99 | .078 | 1.98 | .089 | 2.26 | .080 | 2.03 | .066 | 1.67 |
M83528/ 003X004 | E2529-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .094 | 2.39 | .097 | 2.46 | .070 | 1.78 |
M83528/ 003X005 | E2529-031-062-EXSD | .031 | .78 | .062 | 1.57 | .100 | 2.54 | .065 | 1.65 | .075 | 1.90 |
M83528/ 003X006 | E2529-031-150-EXSD | .075 | 1.91 | .150 | 3.81 | .110 | 2.79 | .155 | 3.93 | .083 | 2.10 |
M83528/ 003X007 | E2529-061-122-EXSD | .061 | 1.55 | .122 | 3.10 | .135 | 3.43 | .125 | 3.17 | .101 | 2.56 |
M83528/ 003X008 | E2529-059-118-EXSD | .059 | 1.49 | .118 | 3.00 | .156 | 3.96 | .120 | 3.04 | .117 | 2.97 |
M83528/ 003X009 | E2529-078-156-EXSD | .078 | 1.98 | .156 | 3.96 | .156 | 3.96 | .160 | 4.06 | .117 | 2.97 |
M83528/ 003X010 | E2529-089-178-EXSD | .089 | 2.26 | .178 | 4.52 | .175 | 4.45 | .181 | 4.60 | .131 | 3.32 |
M83528/ 003X011 | E2529-094-188-EXSD | .094 | 2.39 | .188 | 4.78 | .188 | 4.78 | .193 | 4.90 | .141 | 3.58 |
M83528/ 003X012 | E2529-125-250-EXSD | .125 | 3.18 | .250 | 6.35 | .250 | 6.35 | .255 | 6.47 | .187 | 4.75 |
E2551 is a 72-durometer silicone filled with nickel-aluminum particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Dimension A ±.005 3/ | Dimension B ±.005 /3 | Dimension C ±.005 /3 | Recommended Groove Width | Recommended Groove Height |
M83528/ 003X001 | E2551-031-062-EXSD | .031 | .78 | .062 | 1.57 | .068 | 1.73 | .065 | 1.65 | .051 | 1.29 |
M83528/ 003X002 | E2551-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .078 | 1.98 | .097 | 2.46 | .059 | 1.50 |
M83528/ 003X003 | E2551-039-078-EXSD | .039 | .99 | .078 | 1.98 | .089 | 2.26 | .080 | 2.03 | .066 | 1.67 |
M83528/ 003X004 | E2551-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .094 | 2.39 | .097 | 2.46 | .070 | 1.78 |
M83528/ 003X005 | E2551-031-062-EXSD | .031 | .78 | .062 | 1.57 | .100 | 2.54 | .065 | 1.65 | .075 | 1.90 |
M83528/ 003X006 | E2551-031-150-EXSD | .075 | 1.91 | .150 | 3.81 | .110 | 2.79 | .155 | 3.93 | .083 | 2.10 |
M83528/ 003X007 | E2551-061-122-EXSD | .061 | 1.55 | .122 | 3.10 | .135 | 3.43 | .125 | 3.17 | .101 | 2.56 |
M83528/ 003X008 | E2551-059-118-EXSD | .059 | 1.49 | .118 | 3.00 | .156 | 3.96 | .120 | 3.04 | .117 | 2.97 |
M83528/ 003X009 | E2551-078-156-EXSD | .078 | 1.98 | .156 | 3.96 | .156 | 3.96 | .160 | 4.06 | .117 | 2.97 |
M83528/ 003X010 | E2551-089-178-EXSD | .089 | 2.26 | .178 | 4.52 | .175 | 4.45 | .181 | 4.60 | .131 | 3.32 |
M83528/ 003X011 | E2551-094-188-EXSD | .094 | 2.39 | .188 | 4.78 | .188 | 4.78 | .193 | 4.90 | .141 | 3.58 |
M83528/ 003X012 | E2551-125-250-EXSD | .125 | 3.18 | .250 | 6.35 | .250 | 6.35 | .255 | 6.47 | .187 | 4.75 |
E50265 is a 65-durometer silicone filled with nickel-graphite particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Dimension A ±.005 3/ | Dimension B ±.005 /3 | Dimension C ±.005 /3 | Recommended Groove Width | Recommended Groove Height |
M83528/ 003X001 | E50265-031-062-EXSD | .031 | .78 | .062 | 1.57 | .068 | 1.73 | .065 | 1.65 | .051 | 1.29 |
M83528/ 003X002 | E50265-094-EXSD | .047 | 1.19 | .094 | 2.39 | .078 | 1.98 | .097 | 2.46 | .059 | 1.50 |
M83528/ 003X003 | E50265-039-078-EXSD | .039 | .99 | .078 | 1.98 | .089 | 2.26 | .080 | 2.03 | .066 | 1.67 |
M83528/ 003X004 | E50265-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .094 | 2.39 | .097 | 2.46 | .070 | 1.78 |
M83528/ 003X005 | E50265-031-062-EXSD | .031 | .78 | .062 | 1.57 | .100 | 2.54 | .065 | 1.65 | .075 | 1.90 |
M83528/ 003X006 | E50265-031-150-EXSD | .075 | 1.91 | .150 | 3.81 | .110 | 2.79 | .155 | 3.93 | .083 | 2.10 |
M83528/ 003X007 | E50265-061-122-EXSD | .061 | 1.55 | .122 | 3.10 | .135 | 3.43 | .125 | 3.17 | .101 | 2.56 |
M83528/ 003X008 | E50265-059-118-EXSD | .059 | 1.49 | .118 | 3.00 | .156 | 3.96 | .120 | 3.04 | .117 | 2.97 |
M83528/ 003X009 | E50265-078-156-EXSD | .078 | 1.98 | .156 | 3.96 | .156 | 3.96 | .160 | 4.06 | .117 | 2.97 |
M83528/ 003X010 | E50265-089-178-EXSD | .089 | 2.26 | .178 | 4.52 | .175 | 4.45 | .181 | 4.60 | .131 | 3.32 |
M83528/ 003X011 | E50265-094-188-EXSD | .094 | 2.39 | .188 | 4.78 | .188 | 4.78 | .193 | 4.90 | .141 | 3.58 |
M83528/ 003X012 | E50265-125-250-EXSD | .125 | 3.18 | .250 | 6.35 | .250 | 6.35 | .255 | 6.47 | .187 | 4.75 |
E502F60 is a 60-durometer fluorosilicone filled with nickel-graphite particles. |
MIL-DTL-83528 Part Number | SSP Part Number | Dimension A ±.005 3/ | Dimension B ±.005 /3 | Dimension C ±.005 /3 | Recommended Groove Width | Recommended Groove Height |
M83528/ 003X001 | E502F60-031-062-EXSD | .031 | .78 | .062 | 1.57 | .068 | 1.73 | .065 | 1.65 | .051 | 1.29 |
M83528/ 003X002 | E502F60-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .078 | 1.98 | .097 | 2.46 | .059 | 1.50 |
M83528/ 003X003 | E502F60-039-078-EXSD | .039 | .99 | .078 | 1.98 | .089 | 2.26 | .080 | 2.03 | .066 | 1.67 |
M83528/ 003X004 | E502F60-047-094-EXSD | .047 | 1.19 | .094 | 2.39 | .094 | 2.39 | .097 | 2.46 | .070 | 1.78 |
M83528/ 003X005 | E502F60-031-062-EXSD | .031 | .78 | .062 | 1.57 | .100 | 2.54 | .065 | 1.65 | .075 | 1.90 |
M83528/ 003X006 | E502F60-031-150-EXSD | .075 | 1.91 | .150 | 3.81 | .110 | 2.79 | .155 | 3.93 | .083 | 2.10 |
M83528/ 003X007 | E502F60-061-122-EXSD | .061 | 1.55 | .122 | 3.10 | .135 | 3.43 | .125 | 3.17 | .101 | 2.56 |
M83528/ 003X008 | E502F60-059-118-EXSD | .059 | 1.49 | .118 | 3.00 | .156 | 3.96 | .120 | 3.04 | .117 | 2.97 |
M83528/ 003X009 | E502F60-078-156-EXSD | .078 | 1.98 | .156 | 3.96 | .156 | 3.96 | .160 | 4.06 | .117 | 2.97 |
M83528/ 003X010 | E502F60-089-178-EXSD | .089 | 2.26 | .178 | 4.52 | .175 | 4.45 | .181 | 4.60 | .131 | 3.32 |
M83528/ 003X011 | E502F60-094-188-EXSD | .094 | 2.39 | .188 | 4.78 | .188 | 4.78 | .193 | 4.90 | .141 | 3.58 |
M83528/ 003X012 | E502F60-125-250-EXSD | .125 | 3.18 | .250 | 6.35 | .250 | 6.35 | .255 | 6.47 | .187 | 4.75 |