SSP makes M8352/011 hollow tube EMI gaskets with lower minimum order quantities and faster lead times. We extrude our own EMI elastomers in Ballston Spa, New York (USA). Then we fabricate them into EMI gaskets with M83528/011X slash sizes.
SSP’s MIL-DTL-83528 Type A, B, C, D, and K elastomers are part of the Defense Logistics Agency’s Qualified Product (QPL) List. Use these M83528 QPL certified materials instead of Parker Chomerics CHO-SEAL® products.
M83528/001X PIN | Dimensions | Dimensions | Recommended | Recommended | ||||
M83528/011X001 | .125 | 3.18 | .045 | 1.14 | .130 | 3.30 | .088 | 2.23 |
M83528/011X002 | .156 | 3.96 | .050 | 1.27 | .160 | 4.06 | .109 | 2.76 |
M83528/011X003 | .250 | 6.35 | .125 | 3.18 | .255 | 5.71 | .150 | 3.81 |
M83528/011X004 | .312 | 7.92 | .192 | 4.88 | .317 | 8.05 | .156 | 3.96 |
M83528/011X005
| .375 | 9.53 | .250 | 6.35 | .380 | 9.65 | .177 | 4.49 |
M83528/011X006 | .125 | 3.18 | .062 | 1.57 | .130 | 3.30 | .077 | 1.95 |
M83528/011X007 | .103 | 2.62 | .040 | 1.02 | .107 | 2.72 | .073 | 1.85 |
M83528/011X008 | .177 | 4.50 | .079 | 2.01 | .182 | 4.62 | .120 | 3.05 |
SSP fabricates M83528/011 hollow tube EMI gaskets from SSP2569-65, a QPL certified MIL-DTL-83528 Type A material.
Use SSP2569-65 instead of Parker Chomerics CHO-SEAL 1215.
M83528/001A PIN | Dimensions | Dimensions | Recommended | Recommended | ||||
M83528/011A001 | .125 | 3.18 | .045 | 1.14 | .130 | 3.30 | .088 | 2.23 |
M83528/011A002 | .156 | 3.96 | .050 | 1.27 | .160 | 4.06 | .109 | 2.76 |
M83528/011A003 | .250 | 6.35 | .125 | 3.18 | .255 | 5.71 | .150 | 3.81 |
M83528/011A004 | .312 | 7.92 | .192 | 4.88 | .317 | 8.05 | .156 | 3.96 |
M83528/011A005 | .375 | 9.53 | .250 | 6.35 | .380 | 9.65 | .177 | 4.49 |
M83528/011A006 | .125 | 3.18 | .062 | 1.57 | .130 | 3.30 | .077 | 1.95 |
M83528/011A007 | .103 | 2.62 | .040 | 1.02 | .107 | 2.72 | .073 | 1.85 |
M83528/011A008 | .177 | 4.50 | .079 | 2.01 | .182 | 4.62 | .120 | 3.05 |
SSP fabricates M83528/011 hollow tube EMI gaskets from SSP2368-65, a QPL certified MIL-DTL-83528 Type B material.
Use SSP2368-65 instead of Parker Chomerics CHO-SEAL 1285.
M83528/001B PIN | Dimensions | Dimensions | Recommended | Recommended | ||||
M83528/011B001 | .125 | 3.18 | .045 | 1.14 | .130 | 3.30 | .088 | 2.23 |
M83528/011B002 | .156 | 3.96 | .050 | 1.27 | .160 | 4.06 | .109 | 2.76 |
M83528/011B003 | .250 | 6.35 | .125 | 3.18 | .255 | 5.71 | .150 | 3.81 |
M83528/011B004 | .312 | 7.92 | .192 | 4.88 | .317 | 8.05 | .156 | 3.96 |
M83528/011B005 | .375 | 9.53 | .250 | 6.35 | .380 | 9.65 | .177 | 4.49 |
M83528/011B006 | .125 | 3.18 | .062 | 1.57 | .130 | 3.30 | .077 | 1.95 |
M83528/011B007 | .103 | 2.62 | .040 | 1.02 | .107 | 2.72 | .073 | 1.85 |
M83528/011B008 | .177 | 4.50 | .079 | 2.01 | .182 | 4.62 | .120 | 3.05 |
SSP fabricates M83528/011 hollow tube EMI gaskets from SSP2573-75, a QPL certified MIL-DTL-83528 Type C material.
Use SSP2573-75 instead of Parker Chomerics CHO-SEAL 1217.
M83528/001C PIN | Dimensions | Dimensions | Recommended | Recommended | ||||
M83528/011C001 | .125 | 3.18 | .045 | 1.14 | .130 | 3.30 | .088 | 2.23 |
M83528/011C002 | .156 | 3.96 | .050 | 1.27 | .160 | 4.06 | .109 | 2.76 |
M83528/011C003 | .250 | 6.35 | .125 | 3.18 | .255 | 5.71 | .150 | 3.81 |
M83528/011C004 | .312 | 7.92 | .192 | 4.88 | .317 | 8.05 | .156 | 3.96 |
M83528/011C005 | .375 | 9.53 | .250 | 6.35 | .380 | 9.65 | .177 | 4.49 |
M83528/011C006 | .125 | 3.18 | .062 | 1.57 | .130 | 3.30 | .077 | 1.95 |
M83528/011C007 | .103 | 2.62 | .040 | 1.02 | .107 | 2.72 | .073 | 1.85 |
M83528/011C008 | .177 | 4.50 | .079 | 2.01 | .182 | 4.62 | .120 | 3.05 |
SSP fabricates M83528/011 hollow tube EMI gaskets from SSP2486-70, a QPL certified MIL-DTL-83528 Type D material.
Use SSP2486-70 instead of Parker Chomerics CHO-SEAL 1217 and CHO-SEAL 1298.
M83528/001D PIN | Dimensions | Dimensions | Recommended | Recommended | ||||
M83528/011D001 | .125 | 3.18 | .045 | 1.14 | .130 | 3.30 | .088 | 2.23 |
M83528/011D002 | .156 | 3.96 | .050 | 1.27 | .160 | 4.06 | .109 | 2.76 |
M83528/011D003 | .250 | 6.35 | .125 | 3.18 | .255 | 5.71 | .150 | 3.81 |
M83528/011D004 | .312 | 7.92 | .192 | 4.88 | .317 | 8.05 | .156 | 3.96 |
M83528/011D005 | .375 | 9.53 | .250 | 6.35 | .380 | 9.65 | .177 | 4.49 |
M83528/011D006 | .125 | 3.18 | .062 | 1.57 | .130 | 3.30 | .077 | 1.95 |
M83528/011D007 | .103 | 2.62 | .040 | 1.02 | .107 | 2.72 | .073 | 1.85 |
M83528/011D008 | .177 | 4.50 | .079 | 2.01 | .182 | 4.62 | .120 | 3.05 |
SSP fabricates M83528/011 hollow tube EMI gaskets from SSP2571-85, a QPL certified MIL-DTL-83528 Type K material.
Use SSP2571-85 instead of Parker Chomerics CHO-SEAL 1212.
M83528/001K PIN | Dimensions | Dimensions | Recommended | Recommended | ||||
M83528/011K001 | .125 | 3.18 | .045 | 1.14 | .130 | 3.30 | .088 | 2.23 |
M83528/011K002 | .156 | 3.96 | .050 | 1.27 | .160 | 4.06 | .109 | 2.76 |
M83528/011K003 | .250 | 6.35 | .125 | 3.18 | .255 | 5.71 | .150 | 3.81 |
M83528/011K004 | .312 | 7.92 | .192 | 4.88 | .317 | 8.05 | .156 | 3.96 |
M83528/011K005 | .375 | 9.53 | .250 | 6.35 | .380 | 9.65 | .177 | 4.49 |
M83528/011K006 | .125 | 3.18 | .062 | 1.57 | .130 | 3.30 | .077 | 1.95 |
M83528/011K007 | .103 | 2.62 | .040 | 1.02 | .107 | 2.72 | .073 | 1.85 |
M83528/011K008 | .177 | 4.50 | .079 | 2.01 | .182 | 4.62 | .120 | 3.05 |